Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
3,701–3,800 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Mortal Kombat (1995) | 60 | Rare |
| Mr. Nobody | 60 | Rare |
| Mr. Peabody & Sherman | 60 | Rare |
| My Stepmother Is an Alien | 60 | Rare |
| Mystery Science Theater 3000: The Movie | 60 | Rare |
| Nausicaä of the Valley of the Wind | 60 | Rare |
| Neon Genesis Evangelion: The End of Evangelion | 60 | Rare |
| Never Let Me Go | 60 | Rare |
| Next | 60 | Rare |
| No One Will Save You | 60 | Rare |
| Nope | 60 | Rare |
| Okja | 60 | Rare |
| Open Your Eyes | 60 | Rare |
| Outlander | 60 | Rare |
| Overlord | 60 | Rare |
| Pacific Rim: Uprising | 60 | Rare |
| Palm Springs | 60 | Rare |
| Pandorum | 60 | Rare |
| Paprika | 60 | Rare |
| Passengers | 60 | Rare |
| Paul | 60 | Rare |
| Paycheck | 60 | Rare |
| Phenomenon | 60 | Rare |
| Pi | 60 | Rare |
| Pitch Black | 60 | Rare |
| Pixels | 60 | Rare |
| PK | 60 | Rare |
| Plan 9 from Outer Space | 60 | Rare |
| Planet of the Apes (1968) | 60 | Rare |
| Poor Things | 60 | Rare |
| Power Rangers | 60 | Rare |
| Predator 2 | 60 | Rare |
| Predator: Badlands | 60 | Rare |
| Predators | 60 | Rare |
| Predestination | 60 | Rare |
| Prey (2022) | 60 | Rare |
| Priest | 60 | Rare |
| Primer | 60 | Rare |
| Project Almanac | 60 | Rare |
| Project Power | 60 | Rare |
| Push | 60 | Rare |
| Quarantine | 60 | Rare |
| R.I.P.D. | 60 | Rare |
| Ralph Breaks the Internet | 60 | Rare |
| Rampage | 60 | Rare |
| Re-Animator | 60 | Rare |
| Real Steel | 60 | Rare |
| Rebel Moon - Part One: A Child of Fire | 60 | Rare |
| Repo Men | 60 | Rare |
| Resident Evil | 60 | Rare |
| Resident Evil: Afterlife | 60 | Rare |
| Resident Evil: Apocalypse | 60 | Rare |
| Resident Evil: Extinction | 60 | Rare |
| Resident Evil: Retribution | 60 | Rare |
| Resident Evil: The Final Chapter | 60 | Rare |
| Resident Evil: Welcome to Raccoon City | 60 | Rare |
| Riddick | 60 | Rare |
| RoboCop (2014) | 60 | Rare |
| RoboCop 2 | 60 | Rare |
| RoboCop 3 | 60 | Rare |
| Robots | 60 | Rare |
| Safety Not Guaranteed | 60 | Rare |
| San Andreas | 60 | Rare |
| Santa Claus Conquers the Martians | 60 | Rare |
| Scanners | 60 | Rare |
| Seeking a Friend for the End of the World | 60 | Rare |
| Self/less | 60 | Rare |
| Serenity | 60 | Rare |
| Shang-Chi and the Legend of the Ten Rings | 60 | Rare |
| Sharknado | 60 | Rare |
| Shazam! Fury of the Gods | 60 | Rare |
| Short Circuit | 60 | Rare |
| Signs | 60 | Rare |
| Sky Captain and the World of Tomorrow | 60 | Rare |
| Sky High | 60 | Rare |
| Skyline | 60 | Rare |
| Slither | 60 | Rare |
| Small Soldiers | 60 | Rare |
| Snowpiercer | 60 | Rare |
| Solaris | 60 | Rare |
| Solaris (2002) | 60 | Rare |
| Solo: A Star Wars Story | 60 | Rare |
| Sonic the Hedgehog | 60 | Rare |
| Sonic the Hedgehog 2 | 60 | Rare |
| Sonic the Hedgehog 3 | 60 | Rare |
| Sorry to Bother You | 60 | Rare |
| Soylent Green | 60 | Rare |
| Space Jam | 60 | Rare |
| Space Jam: A New Legacy | 60 | Rare |
| Spaceballs | 60 | Rare |
| Species | 60 | Rare |
| Speed Racer | 60 | Rare |
| Sphere | 60 | Rare |
| Spider-Man: Across the Spider-Verse | 60 | Rare |
| Splice | 60 | Rare |
| Stalker | 60 | Rare |
| Star Trek Beyond | 60 | Rare |
| Star Trek II: The Wrath of Khan | 60 | Rare |
| Star Trek III: The Search for Spock | 60 | Rare |
| Star Trek IV: The Voyage Home | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.