Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
3,601–3,700 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Ghost in the Shell (1995) | 60 | Rare |
| Ghostbusters (2016) | 60 | Rare |
| Ghostbusters II | 60 | Rare |
| Ghostbusters: Afterlife | 60 | Rare |
| Ghostbusters: Frozen Empire | 60 | Rare |
| Glass | 60 | Rare |
| Godzilla (1998) | 60 | Rare |
| Godzilla Minus One | 60 | Rare |
| Godzilla vs. Kong | 60 | Rare |
| Godzilla x Kong: The New Empire | 60 | Rare |
| Godzilla: King of the Monsters | 60 | Rare |
| Good Luck, Have Fun, Don't Die | 60 | Rare |
| Green Lantern | 60 | Rare |
| Guardians of the Galaxy Vol. 3 | 60 | Rare |
| Happy Death Day 2U | 60 | Rare |
| Hardcore Henry | 60 | Rare |
| Hellboy (2004) | 60 | Rare |
| Hellboy (2019) | 60 | Rare |
| Hellboy II: The Golden Army | 60 | Rare |
| Hollow Man | 60 | Rare |
| Home | 60 | Rare |
| Honey, I Shrunk the Kids | 60 | Rare |
| Hoppers | 60 | Rare |
| Hot Tub Time Machine | 60 | Rare |
| Howard the Duck | 60 | Rare |
| Hulk | 60 | Rare |
| I Am Mother | 60 | Rare |
| I Am Number Four | 60 | Rare |
| I Origins | 60 | Rare |
| I, Frankenstein | 60 | Rare |
| Ice Age: Collision Course | 60 | Rare |
| Idiocracy | 60 | Rare |
| In the Tall Grass | 60 | Rare |
| In Time | 60 | Rare |
| Incredibles 2 | 60 | Rare |
| Independence Day: Resurgence | 60 | Rare |
| Indiana Jones and the Dial of Destiny | 60 | Rare |
| Infinity Pool | 60 | Rare |
| Innerspace | 60 | Rare |
| Invasion of the Body Snatchers | 60 | Rare |
| Iron Sky | 60 | Rare |
| Isle of Dogs | 60 | Rare |
| It Comes at Night | 60 | Rare |
| John Carter | 60 | Rare |
| Johnny Mnemonic | 60 | Rare |
| Journey 2: The Mysterious Island | 60 | Rare |
| Journey to the Center of the Earth | 60 | Rare |
| Judge Dredd | 60 | Rare |
| Jumper | 60 | Rare |
| Junior | 60 | Rare |
| Jupiter Ascending | 60 | Rare |
| Jurassic Park III | 60 | Rare |
| Jurassic World: Dominion | 60 | Rare |
| Jurassic World: Fallen Kingdom | 60 | Rare |
| Jurassic World: Rebirth | 60 | Rare |
| Justice League | 60 | Rare |
| K-PAX | 60 | Rare |
| Kalki 2898 AD | 60 | Rare |
| Killer Klowns from Outer Space | 60 | Rare |
| Kingdom of the Planet of the Apes | 60 | Rare |
| Knowing | 60 | Rare |
| Kong: Skull Island | 60 | Rare |
| Land of the Dead | 60 | Rare |
| Land of the Lost | 60 | Rare |
| Life | 60 | Rare |
| Lightyear | 60 | Rare |
| Lilo & Stitch | 60 | Rare |
| Lilo & Stitch (2025) | 60 | Rare |
| Lockout | 60 | Rare |
| Logan's Run | 60 | Rare |
| Lost in Space | 60 | Rare |
| Love and Monsters | 60 | Rare |
| Lucy | 60 | Rare |
| M3GAN | 60 | Rare |
| M3GAN 2.0 | 60 | Rare |
| Mad Max: Beyond Thunderdome | 60 | Rare |
| Mars Attacks! | 60 | Rare |
| Masters of the Universe | 60 | Rare |
| Maze Runner: The Death Cure | 60 | Rare |
| Maze Runner: The Scorch Trials | 60 | Rare |
| Meet the Robinsons | 60 | Rare |
| Meg 2: The Trench | 60 | Rare |
| Megamind | 60 | Rare |
| Melancholia | 60 | Rare |
| Men in Black 3 | 60 | Rare |
| Men in Black II | 60 | Rare |
| Men in Black: International | 60 | Rare |
| Mercy | 60 | Rare |
| Metropolis | 60 | Rare |
| Mickey 17 | 60 | Rare |
| Midnight Special | 60 | Rare |
| Mission to Mars | 60 | Rare |
| Monsters | 60 | Rare |
| Monsters vs. Aliens | 60 | Rare |
| Moon | 60 | Rare |
| Moonfall | 60 | Rare |
| Moonraker | 60 | Rare |
| Morbius | 60 | Rare |
| Mortal Engines | 60 | Rare |
| Mortal Kombat | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.