Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
4,001–4,100 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Back to the Future Part II | 30 | Schooler |
| Back to the Future Part III | 30 | Schooler |
| Batman v Superman: Dawn of Justice | 30 | Schooler |
| Big Hero 6 | 30 | Schooler |
| Black Panther | 30 | Schooler |
| Blade Runner | 30 | Schooler |
| Blade Runner 2049 | 30 | Schooler |
| Captain America: Civil War | 30 | Schooler |
| Captain America: The First Avenger | 30 | Schooler |
| Captain America: The Winter Soldier | 30 | Schooler |
| Captain Marvel | 30 | Schooler |
| Children of Men | 30 | Schooler |
| Close Encounters of the Third Kind | 30 | Schooler |
| Dawn of the Planet of the Apes | 30 | Schooler |
| Deadpool | 30 | Schooler |
| Deadpool & Wolverine | 30 | Schooler |
| Deadpool 2 | 30 | Schooler |
| Despicable Me | 30 | Schooler |
| District 9 | 30 | Schooler |
| Doctor Strange | 30 | Schooler |
| Don't Look Up | 30 | Schooler |
| Donnie Darko | 30 | Schooler |
| Dune: Part Two | 30 | Schooler |
| Edge of Tomorrow | 30 | Schooler |
| Eternal Sunshine of the Spotless Mind | 30 | Schooler |
| Everything Everywhere All at Once | 30 | Schooler |
| Ex Machina | 30 | Schooler |
| Ghostbusters | 30 | Schooler |
| Godzilla | 30 | Schooler |
| Gravity | 30 | Schooler |
| Guardians of the Galaxy | 30 | Schooler |
| Guardians of the Galaxy: Vol. 2 | 30 | Schooler |
| Her | 30 | Schooler |
| I Am Legend | 30 | Schooler |
| I, Robot | 30 | Schooler |
| Independence Day | 30 | Schooler |
| Iron Man | 30 | Schooler |
| Iron Man 2 | 30 | Schooler |
| Jurassic World | 30 | Schooler |
| Limitless | 30 | Schooler |
| Logan | 30 | Schooler |
| Looper | 30 | Schooler |
| Mad Max | 30 | Schooler |
| Mad Max: Fury Road | 30 | Schooler |
| Man of Steel | 30 | Schooler |
| Men in Black | 30 | Schooler |
| Minority Report | 30 | Schooler |
| Oblivion | 30 | Schooler |
| Pacific Rim | 30 | Schooler |
| Planet of the Apes | 30 | Schooler |
| Predator | 30 | Schooler |
| Project Hail Mary | 30 | Schooler |
| Prometheus | 30 | Schooler |
| Ready Player One | 30 | Schooler |
| Rise of the Planet of the Apes | 30 | Schooler |
| RoboCop | 30 | Schooler |
| Rogue One: A Star Wars Story | 30 | Schooler |
| Source Code | 30 | Schooler |
| Spider-Man | 30 | Schooler |
| Spider-Man 2 | 30 | Schooler |
| Spider-Man 3 | 30 | Schooler |
| Spider-Man: Far from Home | 30 | Schooler |
| Spider-Man: Homecoming | 30 | Schooler |
| Spider-Man: Into the Spider-Verse | 30 | Schooler |
| Spider-Man: No Way Home | 30 | Schooler |
| Star Trek Into Darkness | 30 | Schooler |
| Star Wars: Episode I - The Phantom Menace | 30 | Schooler |
| Star Wars: Episode II - Attack of the Clones | 30 | Schooler |
| Star Wars: Episode III - Revenge of the Sith | 30 | Schooler |
| Star Wars: Episode IX - The Rise of Skywalker | 30 | Schooler |
| Star Wars: Episode VI - Return of the Jedi | 30 | Schooler |
| Star Wars: Episode VII - The Force Awakens | 30 | Schooler |
| Star Wars: Episode VIII - The Last Jedi | 30 | Schooler |
| Starship Troopers | 30 | Schooler |
| Suicide Squad | 30 | Schooler |
| Superman | 30 | Schooler |
| Tenet | 30 | Schooler |
| Terminator 2: Judgment Day | 30 | Schooler |
| The Amazing Spider-Man | 30 | Schooler |
| The Amazing Spider-Man 2 | 30 | Schooler |
| The Avengers | 30 | Schooler |
| The Fifth Element | 30 | Schooler |
| The Hunger Games | 30 | Schooler |
| The Hunger Games: Catching Fire | 30 | Schooler |
| The Martian | 30 | Schooler |
| The Matrix Reloaded | 30 | Schooler |
| The Matrix Revolutions | 30 | Schooler |
| The Maze Runner | 30 | Schooler |
| The Prestige | 30 | Schooler |
| The Thing | 30 | Schooler |
| Thor: Ragnarok | 30 | Schooler |
| Thor: The Dark World | 30 | Schooler |
| Total Recall | 30 | Schooler |
| Transformers | 30 | Schooler |
| V for Vendetta | 30 | Schooler |
| Venom | 30 | Schooler |
| WALL·E | 30 | Schooler |
| War of the Worlds | 30 | Schooler |
| Watchmen | 30 | Schooler |
| Wonder Woman (2017) | 30 | Schooler |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.