Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
3,401–3,500 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Xtro 3: Watch the Skies | 85 | Deep Cut |
| Xtro II: The Second Encounter | 85 | Deep Cut |
| Y2K | 85 | Deep Cut |
| Yashoda | 85 | Deep Cut |
| Year 10 | 85 | Deep Cut |
| Yongary, Monster from the Deep | 85 | Deep Cut |
| Yor: The Hunter from the Future | 85 | Deep Cut |
| You're So Cupid! | 85 | Deep Cut |
| Young Ones | 85 | Deep Cut |
| Z for Zachariah | 85 | Deep Cut |
| Zaat | 85 | Deep Cut |
| Zaman Makinesi 1973 | 85 | Deep Cut |
| Zanox | 85 | Deep Cut |
| Zapped Again! | 85 | Deep Cut |
| Zapped! | 85 | Deep Cut |
| Zardoz | 85 | Deep Cut |
| Zebraman | 85 | Deep Cut |
| Zeiram | 85 | Deep Cut |
| Zenith | 85 | Deep Cut |
| Zenon: Girl of the 21st Century | 85 | Deep Cut |
| Zenon: The Zequel | 85 | Deep Cut |
| Zenon: Z3 | 85 | Deep Cut |
| Zerograd | 85 | Deep Cut |
| Ziam | 85 | Deep Cut |
| ZMD: Zombies of Mass Destruction | 85 | Deep Cut |
| Zodiac: Signs of the Apocalypse | 85 | Deep Cut |
| Zoe | 85 | Deep Cut |
| Zombie 3 | 85 | Deep Cut |
| Zombie Diaries | 85 | Deep Cut |
| Zombie Diaries 2 | 85 | Deep Cut |
| Zombie for Sale | 85 | Deep Cut |
| Zombie Ninjas vs Black Ops | 85 | Deep Cut |
| Zombie Strippers! | 85 | Deep Cut |
| Zombie Wars | 85 | Deep Cut |
| Zone 414 | 85 | Deep Cut |
| Zone of the Dead | 85 | Deep Cut |
| Zone Troopers | 85 | Deep Cut |
| Zontar: The Thing from Venus | 85 | Deep Cut |
| Zoom | 85 | Deep Cut |
| Zoombies | 85 | Deep Cut |
| Órbita 9 | 85 | Deep Cut |
| 10 Cloverfield Lane | 60 | Rare |
| 1984 | 60 | Rare |
| 20,000 Leagues Under the Sea | 60 | Rare |
| 2010: The Year We Make Contact | 60 | Rare |
| 2012 | 60 | Rare |
| 28 Days Later | 60 | Rare |
| 28 Weeks Later | 60 | Rare |
| 28 Years Later | 60 | Rare |
| 28 Years Later: The Bone Temple | 60 | Rare |
| 65 | 60 | Rare |
| 9 | 60 | Rare |
| A Cure for Wellness | 60 | Rare |
| A Quiet Place Part II | 60 | Rare |
| A Quiet Place: Day One | 60 | Rare |
| A Scanner Darkly | 60 | Rare |
| A Wrinkle in Time (2018) | 60 | Rare |
| A.I. Artificial Intelligence | 60 | Rare |
| Ad Astra | 60 | Rare |
| After Earth | 60 | Rare |
| Akira | 60 | Rare |
| Alien vs. Predator | 60 | Rare |
| Alien³ (1992) | 60 | Rare |
| Alien: Covenant | 60 | Rare |
| Alien: Resurrection | 60 | Rare |
| Alien: Romulus | 60 | Rare |
| Aliens vs. Predator: Requiem | 60 | Rare |
| Alita: Battle Angel | 60 | Rare |
| American Ultra | 60 | Rare |
| Annihilation | 60 | Rare |
| Another Earth | 60 | Rare |
| Ant-Man and the Wasp | 60 | Rare |
| Ant-Man and the Wasp: Quantumania | 60 | Rare |
| Apollo 18 | 60 | Rare |
| Aquaman | 60 | Rare |
| Aquaman and the Lost Kingdom | 60 | Rare |
| Army of the Dead | 60 | Rare |
| Assassin's Creed | 60 | Rare |
| Asteroid City | 60 | Rare |
| Atlantis: The Lost Empire | 60 | Rare |
| Attack of the 50 Foot Woman | 60 | Rare |
| Attack of the Killer Tomatoes! | 60 | Rare |
| Attack the Block | 60 | Rare |
| Avatar: Fire and Ash | 60 | Rare |
| Babylon A.D. | 60 | Rare |
| Backrooms | 60 | Rare |
| Barbarella | 60 | Rare |
| Batman & Robin | 60 | Rare |
| Batman: Under the Red Hood | 60 | Rare |
| Battle for the Planet of the Apes | 60 | Rare |
| Battle Los Angeles | 60 | Rare |
| Battlefield Earth | 60 | Rare |
| Battleship | 60 | Rare |
| Beneath the Planet of the Apes | 60 | Rare |
| Bicentennial Man | 60 | Rare |
| Bill & Ted's Bogus Journey | 60 | Rare |
| Bill & Ted's Excellent Adventure | 60 | Rare |
| Bird Box | 60 | Rare |
| Black Adam | 60 | Rare |
| Black Mirror: Bandersnatch | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.