Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
2,501–2,600 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Summer Wars | 85 | Deep Cut |
| Super Cyclone | 85 | Deep Cut |
| Super Fuzz | 85 | Deep Cut |
| Super Hybrid | 85 | Deep Cut |
| Super Mario Bros. | 85 | Deep Cut |
| Super Shark | 85 | Deep Cut |
| Super Tanker | 85 | Deep Cut |
| Superbabies: Baby Geniuses 2 | 85 | Deep Cut |
| Supercroc | 85 | Deep Cut |
| Supergator | 85 | Deep Cut |
| Supergirl (1984) | 85 | Deep Cut |
| Superintelligence | 85 | Deep Cut |
| Superlopez | 85 | Deep Cut |
| Superman (1948) | 85 | Deep Cut |
| Superman and the Mole-Men | 85 | Deep Cut |
| Superman II: The Richard Donner Cut | 85 | Deep Cut |
| Superman vs. The Elite | 85 | Deep Cut |
| Superman/Batman: Apocalypse | 85 | Deep Cut |
| Superman/Batman: Public Enemies | 85 | Deep Cut |
| Superman: Brainiac Attacks | 85 | Deep Cut |
| Superman: Doomsday | 85 | Deep Cut |
| Superman: Man of Tomorrow | 85 | Deep Cut |
| Superman: Red Son | 85 | Deep Cut |
| Superman: Unbound | 85 | Deep Cut |
| Supernova | 85 | Deep Cut |
| Supersonic Man | 85 | Deep Cut |
| Survival Code | 85 | Deep Cut |
| Survival Game | 85 | Deep Cut |
| Survive | 85 | Deep Cut |
| Suspension | 85 | Deep Cut |
| Swamp Devil | 85 | Deep Cut |
| Swamp Shark | 85 | Deep Cut |
| Swamp Thing | 85 | Deep Cut |
| Swan Song | 85 | Deep Cut |
| Swarmed | 85 | Deep Cut |
| Sweetheart | 85 | Deep Cut |
| Sword Art Online the Movie: Ordinal Scale | 85 | Deep Cut |
| Sword Art Online the Movie: Progressive - Scherzo of Deep Night | 85 | Deep Cut |
| Sword Art Online: Progressive - Aria of a Starless Night | 85 | Deep Cut |
| Synchronic | 85 | Deep Cut |
| Synchronicity | 85 | Deep Cut |
| T.I.M. | 85 | Deep Cut |
| Taeter City | 85 | Deep Cut |
| Taking Earth | 85 | Deep Cut |
| Tammy and the T-Rex | 85 | Deep Cut |
| Tank Girl | 85 | Deep Cut |
| Tarantula | 85 | Deep Cut |
| Target Earth | 85 | Deep Cut |
| Tasmanian Devils | 85 | Deep Cut |
| Tau | 85 | Deep Cut |
| TC 2000 | 85 | Deep Cut |
| Technotise: Edit & I | 85 | Deep Cut |
| Teen Titans GO! To the Movies | 85 | Deep Cut |
| Teen Titans Go! Vs. Teen Titans | 85 | Deep Cut |
| Teen Titans: The Judas Contract | 85 | Deep Cut |
| Teenage Cave Man | 85 | Deep Cut |
| Teenage Caveman | 85 | Deep Cut |
| Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 85 | Deep Cut |
| Teenage Mutant Ninja Turtles III | 85 | Deep Cut |
| Teenage Zombies | 85 | Deep Cut |
| Teenagers from Outer Space | 85 | Deep Cut |
| Tekken | 85 | Deep Cut |
| Tekken: Blood Vengeance | 85 | Deep Cut |
| Teknolust | 85 | Deep Cut |
| Tell Tale | 85 | Deep Cut |
| Tentacles | 85 | Deep Cut |
| Teri Baaton Mein Aisa Uljha Jiya | 85 | Deep Cut |
| Terminal Invasion | 85 | Deep Cut |
| Termination Point | 85 | Deep Cut |
| Terminus | 85 | Deep Cut |
| Terra Formars | 85 | Deep Cut |
| Terra Willy | 85 | Deep Cut |
| Terror from the Year 5000 | 85 | Deep Cut |
| Terror in the Midnight Sun | 85 | Deep Cut |
| Terror of Mechagodzilla | 85 | Deep Cut |
| Terror Toons | 85 | Deep Cut |
| TerrorVision | 85 | Deep Cut |
| Testament | 85 | Deep Cut |
| Tetsuo II: Body Hammer | 85 | Deep Cut |
| Tetsuo: The Bullet Man | 85 | Deep Cut |
| Tetsuo: The Iron Man | 85 | Deep Cut |
| ThanksKilling 3 | 85 | Deep Cut |
| The 10th Victim | 85 | Deep Cut |
| The 12 Disasters of Christmas | 85 | Deep Cut |
| The 27th Day | 85 | Deep Cut |
| The 30 Foot Bride of Candy Rock | 85 | Deep Cut |
| The Abandon | 85 | Deep Cut |
| The Absent Minded Professor | 85 | Deep Cut |
| The Adventure of A.R.I.: My Robot Friend | 85 | Deep Cut |
| The Adventure of Denchu-Kozo | 85 | Deep Cut |
| The Adventures of Mark Twain | 85 | Deep Cut |
| The Adventures of Pluto Nash | 85 | Deep Cut |
| The Adventures of Sharkboy and Lavagirl 3-D | 85 | Deep Cut |
| The Adventures of Taura: Prison Ship Star Slammer | 85 | Deep Cut |
| The Aerial | 85 | Deep Cut |
| The Aftermath (1982) | 85 | Deep Cut |
| The Age of Stupid | 85 | Deep Cut |
| The Alien Dead | 85 | Deep Cut |
| The Alien Factor | 85 | Deep Cut |
| The Alligator People | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.