Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
2,201–2,300 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Roadkill (2011) | 85 | Deep Cut |
| Robinson Crusoe on Mars | 85 | Deep Cut |
| Robo | 85 | Deep Cut |
| Robo Vampire | 85 | Deep Cut |
| Robocroc | 85 | Deep Cut |
| RoboGeisha | 85 | Deep Cut |
| Roboshark | 85 | Deep Cut |
| Robot & Frank | 85 | Deep Cut |
| Robot Awakening | 85 | Deep Cut |
| Robot Carnival | 85 | Deep Cut |
| Robot Holocaust | 85 | Deep Cut |
| Robot Jox | 85 | Deep Cut |
| Robot Monster | 85 | Deep Cut |
| Robot Overlords | 85 | Deep Cut |
| Robot Stories | 85 | Deep Cut |
| Robot Wars | 85 | Deep Cut |
| Robotech: The Shadow Chronicles | 85 | Deep Cut |
| Robotrix | 85 | Deep Cut |
| Robotropolis | 85 | Deep Cut |
| Robots (2023) | 85 | Deep Cut |
| Robowar | 85 | Deep Cut |
| Rock & Rule | 85 | Deep Cut |
| RocketMan (1997) | 85 | Deep Cut |
| Rocketship X-M | 85 | Deep Cut |
| Rodan | 85 | Deep Cut |
| Rogue Warrior: Robot Fighter | 85 | Deep Cut |
| Rollerball | 85 | Deep Cut |
| Rollerball (2002) | 85 | Deep Cut |
| Roman Bath | 85 | Deep Cut |
| Ron's Gone Wrong | 85 | Deep Cut |
| Rose of Nevada | 85 | Deep Cut |
| Roswell | 85 | Deep Cut |
| Rottweiler | 85 | Deep Cut |
| Roujin Z | 85 | Deep Cut |
| Royal Space Force: The Wings of Honneamise | 85 | Deep Cut |
| Rubber's Lover | 85 | Deep Cut |
| Rubikon | 85 | Deep Cut |
| Rudraksh | 85 | Deep Cut |
| Runaway | 85 | Deep Cut |
| Rupture | 85 | Deep Cut |
| S. Darko | 85 | Deep Cut |
| S.S. Doomtrooper | 85 | Deep Cut |
| S1m0ne | 85 | Deep Cut |
| Sabretooth | 85 | Deep Cut |
| Saccharine | 85 | Deep Cut |
| Sailor Moon R: The Movie: The Promise of the Rose | 85 | Deep Cut |
| Saint Sinner | 85 | Deep Cut |
| Samara | 85 | Deep Cut |
| Samaritan | 85 | Deep Cut |
| Sand Serpents | 85 | Deep Cut |
| Sand Sharks | 85 | Deep Cut |
| Sardar 2 | 85 | Deep Cut |
| Sars Wars | 85 | Deep Cut |
| Sasquatch Mountain | 85 | Deep Cut |
| Saturn 3 | 85 | Deep Cut |
| Save the Green Planet! | 85 | Deep Cut |
| Save Yourselves! | 85 | Deep Cut |
| Scanner Cop | 85 | Deep Cut |
| Scanner Cop II | 85 | Deep Cut |
| Scanners II: The New Order | 85 | Deep Cut |
| Scanners III: The Takeover | 85 | Deep Cut |
| Scared to Death | 85 | Deep Cut |
| Scavengers | 85 | Deep Cut |
| Schlock | 85 | Deep Cut |
| Scooby-Doo and the Alien Invaders | 85 | Deep Cut |
| Scooby-Doo and the Cyber Chase | 85 | Deep Cut |
| Scooby-Doo! Frankencreepy | 85 | Deep Cut |
| Scooby-Doo! Moon Monster Madness | 85 | Deep Cut |
| Scorcher | 85 | Deep Cut |
| Scourge | 85 | Deep Cut |
| Scouts Guide to the Zombie Apocalypse | 85 | Deep Cut |
| Scream and Scream Again | 85 | Deep Cut |
| Screamers | 85 | Deep Cut |
| Screamers: The Hunting | 85 | Deep Cut |
| Sea Beast (2008) | 85 | Deep Cut |
| Sea Fever | 85 | Deep Cut |
| Second Sight | 85 | Deep Cut |
| Seconds | 85 | Deep Cut |
| Sector 7 | 85 | Deep Cut |
| See You Yesterday | 85 | Deep Cut |
| Seedpeople | 85 | Deep Cut |
| Sensation | 85 | Deep Cut |
| Seobok | 85 | Deep Cut |
| Septic Man | 85 | Deep Cut |
| Settlers | 85 | Deep Cut |
| Severed | 85 | Deep Cut |
| Sexmission | 85 | Deep Cut |
| Sexy Killer: You'll Die for Her | 85 | Deep Cut |
| Shadowchaser | 85 | Deep Cut |
| Shadowzone | 85 | Deep Cut |
| Shakma | 85 | Deep Cut |
| Shanghai Fortress | 85 | Deep Cut |
| Shank | 85 | Deep Cut |
| Shark Attack | 85 | Deep Cut |
| Shark Attack 2 | 85 | Deep Cut |
| Shark Attack 3: Megalodon | 85 | Deep Cut |
| Shark Side of the Moon | 85 | Deep Cut |
| Shark Swarm | 85 | Deep Cut |
| Sharkansas Women's Prison Massacre | 85 | Deep Cut |
| SharkMan | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.