Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes)
November 4, 2026 · 4,118 official answers
All answers & scores
2,001–2,100 of 4,118 answers
| Answer | Points | Tier |
|---|---|---|
| Piranha (1995) | 85 | Deep Cut |
| Piranha 3DD | 85 | Deep Cut |
| Piranha II: The Spawning | 85 | Deep Cut |
| Piranhaconda | 85 | Deep Cut |
| Pixel Perfect | 85 | Deep Cut |
| Plague | 85 | Deep Cut |
| Plaguers | 85 | Deep Cut |
| Plan 75 | 85 | Deep Cut |
| Plan 9 (2015) | 85 | Deep Cut |
| Planet 51 | 85 | Deep Cut |
| Planet Dune | 85 | Deep Cut |
| Planet Earth | 85 | Deep Cut |
| Planet Hulk | 85 | Deep Cut |
| Planet of Dinosaurs | 85 | Deep Cut |
| Planet of the Sharks | 85 | Deep Cut |
| Planet of the Vampires | 85 | Deep Cut |
| Planeta bur | 85 | Deep Cut |
| Plankton | 85 | Deep Cut |
| Pluto | 85 | Deep Cut |
| Pod | 85 | Deep Cut |
| Poison | 85 | Deep Cut |
| Pokémon 3 the Movie: Spell of the Unown | 85 | Deep Cut |
| Pokémon Heroes | 85 | Deep Cut |
| Pokémon the Movie: Destiny Deoxys | 85 | Deep Cut |
| Pokémon the Movie: Genesect and the Legend Awakened | 85 | Deep Cut |
| Pokémon the Movie: Kyurem vs. the Sword of Justice | 85 | Deep Cut |
| Pokémon the Movie: Secrets of the Jungle | 85 | Deep Cut |
| Pokémon the Movie: The Power of Us | 85 | Deep Cut |
| Pokémon: Arceus and the Jewel of Life | 85 | Deep Cut |
| Pokémon: Jirachi - Wish Maker | 85 | Deep Cut |
| Pokémon: Lucario and the Mystery of Mew | 85 | Deep Cut |
| Pokémon: Mewtwo Strikes Back - Evolution | 85 | Deep Cut |
| Pokémon: The First Movie - Mewtwo Strikes Back | 85 | Deep Cut |
| Pokémon: The Rise of Darkrai | 85 | Deep Cut |
| Pokémon: Zoroark: Master of Illusions | 85 | Deep Cut |
| Polar Storm | 85 | Deep Cut |
| Pontypool | 85 | Deep Cut |
| Portals | 85 | Deep Cut |
| Poseidon Rex | 85 | Deep Cut |
| Possessor | 85 | Deep Cut |
| Possible Worlds | 85 | Deep Cut |
| Post Impact | 85 | Deep Cut |
| Poultrygeist: Night of the Chicken Dead | 85 | Deep Cut |
| Prayer of the Rollerboys | 85 | Deep Cut |
| Predator: Killer of Killers | 85 | Deep Cut |
| Press 1 for Tamil | 85 | Deep Cut |
| Prey (1977) | 85 | Deep Cut |
| Prey (2007) | 85 | Deep Cut |
| Primal | 85 | Deep Cut |
| Primal Rage | 85 | Deep Cut |
| Primitive War | 85 | Deep Cut |
| Prince (2010) | 85 | Deep Cut |
| Prince of Space | 85 | Deep Cut |
| Princess of Mars | 85 | Deep Cut |
| Prisoner X | 85 | Deep Cut |
| Prisoners of the Lost Universe | 85 | Deep Cut |
| Privilege | 85 | Deep Cut |
| Prodigy | 85 | Deep Cut |
| Progeny | 85 | Deep Cut |
| Project 'Gemini' | 85 | Deep Cut |
| Project A-Ko | 85 | Deep Cut |
| Project Dorothy | 85 | Deep Cut |
| Project Ghazi | 85 | Deep Cut |
| Project Ithaca | 85 | Deep Cut |
| Project Moon Base | 85 | Deep Cut |
| Project Silence | 85 | Deep Cut |
| Project Wolf Hunting | 85 | Deep Cut |
| Project X (1987) | 85 | Deep Cut |
| Project: ALF | 85 | Deep Cut |
| Project: Metalbeast | 85 | Deep Cut |
| Promare | 85 | Deep Cut |
| Prophecy (1979) | 85 | Deep Cut |
| Prospect | 85 | Deep Cut |
| Proteus | 85 | Deep Cut |
| Proxima | 85 | Deep Cut |
| Proximity | 85 | Deep Cut |
| Psycho Goreman | 85 | Deep Cut |
| Psycho-Pass 3: First Inspector | 85 | Deep Cut |
| Psycho-Pass: Providence | 85 | Deep Cut |
| Psycho-Pass: Sinners of the System Case.1 Crime and Punishment | 85 | Deep Cut |
| Psycho-Pass: The Movie | 85 | Deep Cut |
| Pterosaurus | 85 | Deep Cut |
| Pulgasari | 85 | Deep Cut |
| Pulse | 85 | Deep Cut |
| Pulse (1988) | 85 | Deep Cut |
| Pulse (2006) | 85 | Deep Cut |
| Pulse 2: Afterlife | 85 | Deep Cut |
| Pulse 3 | 85 | Deep Cut |
| Pungo: A Witch's Tale | 85 | Deep Cut |
| Puppet Master 4 | 85 | Deep Cut |
| Puppet Master 5 | 85 | Deep Cut |
| Puppet Master II | 85 | Deep Cut |
| Puppet Master III: Toulon's Revenge | 85 | Deep Cut |
| Puppet Master: Axis of Evil | 85 | Deep Cut |
| Puppet Master: Axis Termination | 85 | Deep Cut |
| Puppet Master: The Legacy | 85 | Deep Cut |
| Purple People Eater | 85 | Deep Cut |
| Pyl | 85 | Deep Cut |
| Python 2 | 85 | Deep Cut |
| Quantum Apocalypse | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 4, 2026. Other spellings may be treated differently in the live game.