Name a player currently on an English Premier League or NFL team
October 25, 2026 · 3,149 official answers
All answers & scores
1,901–2,000 of 3,149 answers
| Answer | Points | Tier |
|---|---|---|
| Nick Westbrook-Ikhine | 85 | Deep Cut |
| Nick Whiteside | 85 | Deep Cut |
| Nick Zakelj | 85 | Deep Cut |
| Nico Elvedi | 85 | Deep Cut |
| Nico González | 85 | Deep Cut |
| Nicolás Domínguez | 85 | Deep Cut |
| Nicolò Savona | 85 | Deep Cut |
| Nikko Reed | 85 | Deep Cut |
| Nikko Remigio | 85 | Deep Cut |
| Niklas Henning | 85 | Deep Cut |
| Nikola Kalinic | 85 | Deep Cut |
| Nilson Angulo | 85 | Deep Cut |
| Nnamdi Madubuike | 85 | Deep Cut |
| Noah Igbinoghene | 85 | Deep Cut |
| Noah Sadiki | 85 | Deep Cut |
| Noah Sewell | 85 | Deep Cut |
| Noah Thomas | 85 | Deep Cut |
| Noah Whittington | 85 | Deep Cut |
| Nobel Mendy | 85 | Deep Cut |
| Nohl Williams | 85 | Deep Cut |
| Nolan Rucci | 85 | Deep Cut |
| Nordi Mukiele | 85 | Deep Cut |
| Nyjalik Kelly | 85 | Deep Cut |
| Nyzier Fourqurean | 85 | Deep Cut |
| O'Cyrus Torrence | 85 | Deep Cut |
| Obinna Eze | 85 | Deep Cut |
| Odafe Oweh | 85 | Deep Cut |
| Olaivavega Ioane | 85 | Deep Cut |
| Olamide Zaccheaus | 85 | Deep Cut |
| Oliver McBurnie | 85 | Deep Cut |
| Olivier Boscagli | 85 | Deep Cut |
| Ollie Gordon II | 85 | Deep Cut |
| Olu Fashanu | 85 | Deep Cut |
| Olu Oluwatimi | 85 | Deep Cut |
| Olutayo Subuloye | 85 | Deep Cut |
| Oluwafemi Oladejo | 85 | Deep Cut |
| Omar Cooper Jr. | 85 | Deep Cut |
| Omar Speights | 85 | Deep Cut |
| Omari Evans | 85 | Deep Cut |
| Omarr Norman-Lott | 85 | Deep Cut |
| Oren Burks | 85 | Deep Cut |
| Oronde Gadsden | 85 | Deep Cut |
| Osa Odighizuwa | 85 | Deep Cut |
| Oscar Delp | 85 | Deep Cut |
| Otito Ogbonnia | 85 | Deep Cut |
| Ousmane Diomande | 85 | Deep Cut |
| Owen Asemota | 85 | Deep Cut |
| Owen Pappoe | 85 | Deep Cut |
| Owen Wright | 85 | Deep Cut |
| Ozzy Trapilo | 85 | Deep Cut |
| P.J. Locke | 85 | Deep Cut |
| Paddy McNair | 85 | Deep Cut |
| Paris Johnson Jr. | 85 | Deep Cut |
| Parker Brailsford | 85 | Deep Cut |
| Parker Hughes | 85 | Deep Cut |
| Parker Petersen | 85 | Deep Cut |
| Parker Washington | 85 | Deep Cut |
| Pascal Gross | 85 | Deep Cut |
| Paschal Ekeji | 85 | Deep Cut |
| Pat Bryant | 85 | Deep Cut |
| Pat Coogan | 85 | Deep Cut |
| Patrick Gurd | 85 | Deep Cut |
| Patrick Herbert | 85 | Deep Cut |
| Patrick Johnson | 85 | Deep Cut |
| Patrick Jones II | 85 | Deep Cut |
| Patrick Mekari | 85 | Deep Cut |
| Patrick O'Connell | 85 | Deep Cut |
| Patrick Paul | 85 | Deep Cut |
| Patrick Ricard | 85 | Deep Cut |
| Paul Rubelt | 85 | Deep Cut |
| Paulson Adebo | 85 | Deep Cut |
| Payne Durham | 85 | Deep Cut |
| Payton Page | 85 | Deep Cut |
| Payton Turner | 85 | Deep Cut |
| Payton Wilson | 85 | Deep Cut |
| Pep Chavarría | 85 | Deep Cut |
| Percy Butler | 85 | Deep Cut |
| Pete Nygra | 85 | Deep Cut |
| Pete Werner | 85 | Deep Cut |
| Peter Skoronski | 85 | Deep Cut |
| Peter Woods | 85 | Deep Cut |
| Pharaoh Brown | 85 | Deep Cut |
| Phidarian Mathis | 85 | Deep Cut |
| Phil Mafah | 85 | Deep Cut |
| Phillip Dorsett II | 85 | Deep Cut |
| Pierre Strong Jr. | 85 | Deep Cut |
| PJ Jules | 85 | Deep Cut |
| Poona Ford | 85 | Deep Cut |
| Princely Umanmielen | 85 | Deep Cut |
| Princeton Fant | 85 | Deep Cut |
| Promise David | 85 | Deep Cut |
| Qadir Ismail | 85 | Deep Cut |
| Quan Martin | 85 | Deep Cut |
| Quay Walker | 85 | Deep Cut |
| Que Robinson | 85 | Deep Cut |
| Quentin Lake | 85 | Deep Cut |
| Quentin Moore | 85 | Deep Cut |
| Quez Watkins | 85 | Deep Cut |
| Quincy Riley | 85 | Deep Cut |
| Quincy Skinner Jr. | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for October 25, 2026. Other spellings may be treated differently in the live game.