Name a song that has reached number one on the Billboard Hot 100
October 25, 2026 · 1,175 official answers
All answers & scores
601–700 of 1,175 answers
| Answer | Points | Tier |
|---|---|---|
| Don't You Want Me | 60 | Rare |
| Doo Wop (That Thing) | 60 | Rare |
| Down | 60 | Rare |
| Down Under | 60 | Rare |
| Downtown | 60 | Rare |
| Drop Dead | 60 | Rare |
| Drop It Like It's Hot | 60 | Rare |
| DTMF | 60 | Rare |
| Duke of Earl | 60 | Rare |
| E.T. | 60 | Rare |
| Easy on Me | 60 | Rare |
| Ebony and Ivory | 60 | Rare |
| Empire State of Mind | 60 | Rare |
| End of the Road | 60 | Rare |
| Endless Love | 60 | Rare |
| Escape (The Piña Colada Song) | 60 | Rare |
| Eternal Flame | 60 | Rare |
| Every Rose Has Its Thorn | 60 | Rare |
| Everyday People | 60 | Rare |
| Faith | 60 | Rare |
| Fallin' | 60 | Rare |
| Fame | 60 | Rare |
| Family Affair | 60 | Rare |
| Fancy | 60 | Rare |
| Fantasy | 60 | Rare |
| Father Figure | 60 | Rare |
| First Class | 60 | Rare |
| Flashdance... What a Feeling | 60 | Rare |
| Foolish | 60 | Rare |
| Fortnight | 60 | Rare |
| Funkytown | 60 | Rare |
| Genie in a Bottle | 60 | Rare |
| Georgia on My Mind | 60 | Rare |
| Get Back | 60 | Rare |
| Get Busy | 60 | Rare |
| Get Down Tonight | 60 | Rare |
| Gettin' Jiggy wit It | 60 | Rare |
| Girlfriend | 60 | Rare |
| Girls Like You | 60 | Rare |
| Give Me Everything | 60 | Rare |
| Glamorous | 60 | Rare |
| Glory of Love | 60 | Rare |
| Gonna Fly Now (Theme From Rocky) | 60 | Rare |
| Gonna Make You Sweat (Everybody Dance Now) | 60 | Rare |
| Good Vibrations | 60 | Rare |
| Goodies | 60 | Rare |
| Got My Mind Set on You | 60 | Rare |
| Grease | 60 | Rare |
| Greatest Love of All | 60 | Rare |
| Happy Together | 60 | Rare |
| Hard to Say I'm Sorry | 60 | Rare |
| Harlem Shake | 60 | Rare |
| Hate That I Made You Love Me | 60 | Rare |
| Heart of Glass | 60 | Rare |
| Heart of Gold | 60 | Rare |
| Heartbreaker | 60 | Rare |
| Heartless | 60 | Rare |
| Heaven Is a Place on Earth | 60 | Rare |
| Hello, Dolly! | 60 | Rare |
| Hello, Goodbye | 60 | Rare |
| Hello, I Love You | 60 | Rare |
| Help Me, Rhonda | 60 | Rare |
| Here Comes the Hotstepper | 60 | Rare |
| Here I Go Again | 60 | Rare |
| Hero | 60 | Rare |
| Higher Love | 60 | Rare |
| Highest in the Room | 60 | Rare |
| Hiss | 60 | Rare |
| Hit the Road Jack | 60 | Rare |
| Hold On | 60 | Rare |
| Hollaback Girl | 60 | Rare |
| Honey | 60 | Rare |
| Honky Tonk Women | 60 | Rare |
| Hooked on a Feeling | 60 | Rare |
| Hot in Herre | 60 | Rare |
| Hot Stuff | 60 | Rare |
| How Am I Supposed to Live Without You | 60 | Rare |
| How Deep Is Your Love | 60 | Rare |
| How Will I Know | 60 | Rare |
| How You Remind Me | 60 | Rare |
| Hypnotize | 60 | Rare |
| I Am Woman | 60 | Rare |
| I Can See Clearly Now | 60 | Rare |
| I Can't Go for That (No Can Do) | 60 | Rare |
| I Can't Help Myself (Sugar Pie Honey Bunch) | 60 | Rare |
| I Get Around | 60 | Rare |
| I Got You Babe | 60 | Rare |
| I Had Some Help | 60 | Rare |
| I Heard It Through the Grapevine | 60 | Rare |
| I Just Called to Say I Love You | 60 | Rare |
| I Just Might | 60 | Rare |
| I Like It | 60 | Rare |
| I Remember Everything | 60 | Rare |
| I Shot the Sheriff | 60 | Rare |
| I Still Haven't Found What I'm Looking For | 60 | Rare |
| I Swear | 60 | Rare |
| I Think We're Alone Now | 60 | Rare |
| I Want to Hold Your Hand | 60 | Rare |
| I Want to Know What Love Is | 60 | Rare |
| I Wish | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for October 25, 2026. Other spellings may be treated differently in the live game.