All answers & scores
26,001–26,100 of 32,273 answers
| Answer | Points | Tier |
|---|---|---|
| Truncate Coralfish | 85 | Deep Cut |
| Tschudi's false coral snake | 85 | Deep Cut |
| Tschudi's Yellow-shouldered Bat | 85 | Deep Cut |
| Tsitsikamma Red Millipede | 85 | Deep Cut |
| Tsomo Blue | 85 | Deep Cut |
| Tsushima brown frog | 85 | Deep Cut |
| Tubercled Black Fly | 85 | Deep Cut |
| Tuberculate Chestnut Aphid | 85 | Deep Cut |
| Tuberous Grey Bush-cricket | 85 | Deep Cut |
| Tucson Bronze Tarantula | 85 | Deep Cut |
| Tufted Buff goose | 85 | Deep Cut |
| Tufted bush brown | 85 | Deep Cut |
| Tufted gray langur | 85 | Deep Cut |
| Tufted green-streaked playboy | 85 | Deep Cut |
| Tufted white pine caterpillar | 85 | Deep Cut |
| Tulear golden frog | 85 | Deep Cut |
| Tulsa whitelip | 85 | Deep Cut |
| Tundra Black Fly | 85 | Deep Cut |
| Tupelo-blackjack Aphid | 85 | Deep Cut |
| Turbo white-lipped frog | 85 | Deep Cut |
| Turbo White-toothed Shrew | 85 | Deep Cut |
| Turk's cap red bug | 85 | Deep Cut |
| Turk's-cap White-skipper | 85 | Deep Cut |
| Turkey Brown | 85 | Deep Cut |
| Turkey-red Rockfish | 85 | Deep Cut |
| Turkish Black Sea Coast Grasshopper | 85 | Deep Cut |
| Turkish Black-spotted Grasshopper | 85 | Deep Cut |
| Turkish Fiery Copper | 85 | Deep Cut |
| Turkish furry blue | 85 | Deep Cut |
| Turkish Goldenring | 85 | Deep Cut |
| Turkish Grey Steppe | 85 | Deep Cut |
| Turkish Meadow Brown | 85 | Deep Cut |
| Turkish Red Damsel | 85 | Deep Cut |
| Turkish Red Damselfly | 85 | Deep Cut |
| Turkmenistan Zephyr Blue | 85 | Deep Cut |
| Turner's Wine Moth | 85 | Deep Cut |
| Turnip-tailed Black and Yellow Gecko | 85 | Deep Cut |
| Turquino emerald anole | 85 | Deep Cut |
| Turquino green-mottled anole | 85 | Deep Cut |
| Turquino red-armed frog | 85 | Deep Cut |
| Turquino White-fanned Anole | 85 | Deep Cut |
| Turquino white-footed frog | 85 | Deep Cut |
| Turquoise Anole | 85 | Deep Cut |
| Turquoise blue | 85 | Deep Cut |
| Turquoise Bluet | 85 | Deep Cut |
| Turquoise Cichlid | 85 | Deep Cut |
| Turquoise Cotinga | 85 | Deep Cut |
| Turquoise cracker | 85 | Deep Cut |
| Turquoise cricket | 85 | Deep Cut |
| Turquoise Dacnis | 85 | Deep Cut |
| Turquoise Danio | 85 | Deep Cut |
| Turquoise Darter | 85 | Deep Cut |
| Turquoise dwarf gecko | 85 | Deep Cut |
| Turquoise Emperor | 85 | Deep Cut |
| Turquoise Eyed-metalmark | 85 | Deep Cut |
| Turquoise fairywren | 85 | Deep Cut |
| Turquoise Flatwing | 85 | Deep Cut |
| Turquoise Flycatcher | 85 | Deep Cut |
| Turquoise Furrow Bee | 85 | Deep Cut |
| turquoise guppy | 85 | Deep Cut |
| Turquoise Hairstreak | 85 | Deep Cut |
| Turquoise Jay | 85 | Deep Cut |
| Turquoise Jewel | 85 | Deep Cut |
| Turquoise Killifish | 85 | Deep Cut |
| Turquoise longhorn | 85 | Deep Cut |
| Turquoise Longtail | 85 | Deep Cut |
| Turquoise monitor | 85 | Deep Cut |
| Turquoise Parrot | 85 | Deep Cut |
| Turquoise Plunderfish | 85 | Deep Cut |
| Turquoise Rainbowfish | 85 | Deep Cut |
| Turquoise ringneck | 85 | Deep Cut |
| Turquoise scissor-grinder | 85 | Deep Cut |
| Turquoise shiner | 85 | Deep Cut |
| Turquoise Tanager | 85 | Deep Cut |
| Turquoise Tigertail | 85 | Deep Cut |
| Turquoise-bellied poison frog | 85 | Deep Cut |
| Turquoise-browed motmot | 85 | Deep Cut |
| Turquoise-capped Parrotfish | 85 | Deep Cut |
| Turquoise-crowned hummingbird | 85 | Deep Cut |
| Turquoise-fronted Amazon | 85 | Deep Cut |
| Turquoise-spotted demoiselle | 85 | Deep Cut |
| Turquoise-throated Barbet | 85 | Deep Cut |
| Turquoise-throated puffleg | 85 | Deep Cut |
| Turquoise-tipped darner | 85 | Deep Cut |
| Turquoise-winged Parrotlet | 85 | Deep Cut |
| Tuscarora Emerald | 85 | Deep Cut |
| Tusked Silverside | 85 | Deep Cut |
| Tutu green spindle moth | 85 | Deep Cut |
| Tuva silver vole | 85 | Deep Cut |
| Tuxtlan coral snake | 85 | Deep Cut |
| Twee River redfin | 85 | Deep Cut |
| Twice Mutated Black Fly | 85 | Deep Cut |
| Twiggy Black Coral | 85 | Deep Cut |
| Twilight Blue Empress | 85 | Deep Cut |
| Twilight brown | 85 | Deep Cut |
| Twin Dusky-blue | 85 | Deep Cut |
| Twin gold spot | 85 | Deep Cut |
| Twin yellow-striped fusilier | 85 | Deep Cut |
| Twin-spot blue | 85 | Deep Cut |
| Twinn's Black Fly | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for October 1, 2026. Other spellings may be treated differently in the live game.