All answers & scores
24,901–25,000 of 32,273 answers
| Answer | Points | Tier |
|---|---|---|
| Southey’s Brown | 85 | Deep Cut |
| Southwest China Red-backed Vole | 85 | Deep Cut |
| Southwest Peninsula White-toothed Shrew | 85 | Deep Cut |
| Southwest Red Satyr | 85 | Deep Cut |
| Southwest Red-backed Vole | 85 | Deep Cut |
| Southwestern Azure | 85 | Deep Cut |
| Southwestern black spitting cobra | 85 | Deep Cut |
| Southwestern brown bandicoot | 85 | Deep Cut |
| Southwestern orangetip | 85 | Deep Cut |
| Southwestern Red Squirrel | 85 | Deep Cut |
| Soutpansberg black-spotted dwarf gecko | 85 | Deep Cut |
| Sovinsky's green hairstreak | 85 | Deep Cut |
| SpaceX white-skipper | 85 | Deep Cut |
| Spalding's blue | 85 | Deep Cut |
| Spangled Plushblue | 85 | Deep Cut |
| Spangled Shadow-emerald | 85 | Deep Cut |
| Spanish chalk-hill blue | 85 | Deep Cut |
| Spanish Green Bush-cricket | 85 | Deep Cut |
| Spanish greenish black-tip | 85 | Deep Cut |
| Spanish greyhound | 85 | Deep Cut |
| Spanish marbled white | 85 | Deep Cut |
| Spanish purple hairstreak | 85 | Deep Cut |
| Spanish Red Scale | 85 | Deep Cut |
| Spanish Red-underwing Skipper | 85 | Deep Cut |
| Spanish zephyr blue | 85 | Deep Cut |
| Sparkling Black Jumping Spider | 85 | Deep Cut |
| Sparkling Violetear | 85 | Deep Cut |
| Spatular-scale silverside | 85 | Deep Cut |
| Spatulate sootywing | 85 | Deep Cut |
| Spear-marked black moth | 85 | Deep Cut |
| Speckle Orange | 85 | Deep Cut |
| Speckled black cicada | 85 | Deep Cut |
| Speckled black pyla moth | 85 | Deep Cut |
| Speckled black salamander | 85 | Deep Cut |
| Speckled Blue Grouper | 85 | Deep Cut |
| Speckled coral snake | 85 | Deep Cut |
| Speckled Dun | 85 | Deep Cut |
| Speckled Green Fruitworm Moth | 85 | Deep Cut |
| Speckled grey footman | 85 | Deep Cut |
| Speckled lilac nymph | 85 | Deep Cut |
| Speckled Line Blue | 85 | Deep Cut |
| Speckled ochre | 85 | Deep Cut |
| Speckled Ochre Skipper | 85 | Deep Cut |
| Speckled orange acraea | 85 | Deep Cut |
| Speckled red acraea | 85 | Deep Cut |
| Speckled Red-Wing | 85 | Deep Cut |
| Speckled rose chafer | 85 | Deep Cut |
| Speckled Sulphur Tip | 85 | Deep Cut |
| Speckled Yellow | 85 | Deep Cut |
| Speckled-brown cockroach | 85 | Deep Cut |
| Spectacle Case Pearly Mussel | 85 | Deep Cut |
| Spectacled coralblenny | 85 | Deep Cut |
| Spectacled whitestart | 85 | Deep Cut |
| Spectacular Emerald Moth | 85 | Deep Cut |
| Specular yellow-faced bee | 85 | Deep Cut |
| Speigler's grey mullet | 85 | Deep Cut |
| Sperry's Argent & Sable | 85 | Deep Cut |
| Sphakia white-door-snail | 85 | Deep Cut |
| Sphecodoid yellow-faced bee | 85 | Deep Cut |
| Spikethorn Orangewing Cicada | 85 | Deep Cut |
| Spiky yellow woodlouse | 85 | Deep Cut |
| Spined Green Stink Bug | 85 | Deep Cut |
| Spined Silverdrop | 85 | Deep Cut |
| Spineless Silverdrop | 85 | Deep Cut |
| Spinifex slender blue-tongue | 85 | Deep Cut |
| Spiny Ash Sawfly | 85 | Deep Cut |
| Spiny blue lobster | 85 | Deep Cut |
| Spiny Green Frog | 85 | Deep Cut |
| Spiny red gurnard | 85 | Deep Cut |
| spiny rose gall wasp | 85 | Deep Cut |
| Spiny silver-pine borer | 85 | Deep Cut |
| Spiny Taiwan White-bellied Rat | 85 | Deep Cut |
| Spiny Witch-Hazel Gall Aphid | 85 | Deep Cut |
| Spiny-brown Brittle Star | 85 | Deep Cut |
| Spinyjaw greeneye | 85 | Deep Cut |
| Spiraling whitefly | 85 | Deep Cut |
| Spiti rockbrown | 85 | Deep Cut |
| Spix's Black-mantled Tamarin | 85 | Deep Cut |
| Spix's red-handed howler | 85 | Deep Cut |
| Spix's White-lipped Frog | 85 | Deep Cut |
| Spix's yellow-toothed cavy | 85 | Deep Cut |
| Splendid Green Spiny Forest Giant Pill-Millipede | 85 | Deep Cut |
| Splendid ochre | 85 | Deep Cut |
| Splendid Red Millipede | 85 | Deep Cut |
| Splendid white flat | 85 | Deep Cut |
| Splendid Witch-hazel Gall Mite | 85 | Deep Cut |
| Spot-bellied Bobwhite | 85 | Deep Cut |
| Spot-breasted white-eye | 85 | Deep Cut |
| Spot-fin Green Barb | 85 | Deep Cut |
| Spot-sided Rusty Robber | 85 | Deep Cut |
| Spot-tail coralfish | 85 | Deep Cut |
| Spot-tail golden bass | 85 | Deep Cut |
| Spot-winged rosefinch | 85 | Deep Cut |
| Spotless Black-veined Ant-heap White | 85 | Deep Cut |
| Spotless Black-veined Small White | 85 | Deep Cut |
| Spotless grass yellow | 85 | Deep Cut |
| Spotless oakblue | 85 | Deep Cut |
| Spots-and-bands coralfish | 85 | Deep Cut |
| Spotted Adonis blue | 85 | Deep Cut |
| Spotted amber ladybird beetle | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for October 1, 2026. Other spellings may be treated differently in the live game.