Name a movie involving time travel.
November 15, 2026 · 3,330 official answers
All answers & scores
2,901–3,000 of 3,330 answers
| Answer | Points | Tier |
|---|---|---|
| Timeless Romance (2019) | 85 | Deep Cut |
| Timeless Tidings of Joy | 85 | Deep Cut |
| Timelike | 85 | Deep Cut |
| Timeman | 85 | Deep Cut |
| Timemaster | 85 | Deep Cut |
| Timequest | 85 | Deep Cut |
| Timerider: The Adventure of Lyle Swann | 85 | Deep Cut |
| Timescape (2022) | 85 | Deep Cut |
| Timeserver | 85 | Deep Cut |
| Timespace | 85 | Deep Cut |
| Timestalkers | 85 | Deep Cut |
| Timetrip: The Curse of the Viking Witch | 85 | Deep Cut |
| Timing | 85 | Deep Cut |
| To Me, the One Who Loved You | 85 | Deep Cut |
| To My Dearest, My Dear... | 85 | Deep Cut |
| To Our Future Ancestors | 85 | Deep Cut |
| To Your Last Death | 85 | Deep Cut |
| Today (2021) | 85 | Deep Cut |
| Todd Tarantula | 85 | Deep Cut |
| Toki no Tabibito: Time Stranger | 85 | Deep Cut |
| Tokyo Girl | 85 | Deep Cut |
| Tokyo Grand Guignol | 85 | Deep Cut |
| Tokyo Revengers | 85 | Deep Cut |
| Tokyo Revengers 2: Bloody Halloween – Decisive Battle | 85 | Deep Cut |
| Tokyo Revengers 2: Bloody Halloween – Destiny | 85 | Deep Cut |
| Tom and Jerry: Forbidden Compass | 85 | Deep Cut |
| Tom's Midnight Garden | 85 | Deep Cut |
| Tombstone Rashomon | 85 | Deep Cut |
| Tomorrow Ever After | 85 | Deep Cut |
| Tomorrow I'll Wake Up and Scald Myself with Tea | 85 | Deep Cut |
| Tomorrow Is Today | 85 | Deep Cut |
| Tomorrow Never Comes | 85 | Deep Cut |
| Tomorrow's Game | 85 | Deep Cut |
| Tonari no Trance Shōjo-chan | 85 | Deep Cut |
| Tong (2006) | 85 | Deep Cut |
| Too Much Time | 85 | Deep Cut |
| Top Kids | 85 | Deep Cut |
| Tora Tora | 85 | Deep Cut |
| Torno indietro e cambio vita | 85 | Deep Cut |
| Total Reality | 85 | Deep Cut |
| Totem (2021) | 85 | Deep Cut |
| Touch the Sun: Peter & Pompey | 85 | Deep Cut |
| Touchback | 85 | Deep Cut |
| Touken Ranbu: Hanamaru – Makuai Kaisouroku | 85 | Deep Cut |
| Touken Ranbu: Hanamaru – Setsugetsuka | 85 | Deep Cut |
| Touken Ranbu: Keishō | 85 | Deep Cut |
| Touken Ranbu: Reimei | 85 | Deep Cut |
| Touken Ranbu: The Movie | 85 | Deep Cut |
| Traces of Love | 85 | Deep Cut |
| Trancers | 85 | Deep Cut |
| Trancers 4: Jack of Swords | 85 | Deep Cut |
| Trancers 6: Life After Deth | 85 | Deep Cut |
| Trancers II | 85 | Deep Cut |
| Trancers III | 85 | Deep Cut |
| Trancers: City of Lost Angels | 85 | Deep Cut |
| Trans (2021) | 85 | Deep Cut |
| Transfert (2020 short film) | 85 | Deep Cut |
| Trapped (2020) | 85 | Deep Cut |
| Trapped in Time 3D! | 85 | Deep Cut |
| Traveler Zero | 85 | Deep Cut |
| Travelers: Dimension Police | 85 | Deep Cut |
| Travelers: Lost in Time | 85 | Deep Cut |
| Traveller II | 85 | Deep Cut |
| Traveller: Red | 85 | Deep Cut |
| Traversal 101 | 85 | Deep Cut |
| Treachery and a Dead Man's Promise | 85 | Deep Cut |
| Tree House Time Machine | 85 | Deep Cut |
| Tri kota: Puteshestvie vo vremeni | 85 | Deep Cut |
| Triple Time | 85 | Deep Cut |
| Triumph of Time | 85 | Deep Cut |
| Triz Time | 85 | Deep Cut |
| Trollhunters: Rise of the Titans | 85 | Deep Cut |
| Troublesome Night 16 | 85 | Deep Cut |
| Try Again (2025) | 85 | Deep Cut |
| Try Again, Mister Cranberry | 85 | Deep Cut |
| Tsuyoshi Shikkari Shinasai: Time Machine | 85 | Deep Cut |
| TSY Time Slip Yankee | 85 | Deep Cut |
| Tu Hai Meri Kiran | 85 | Deep Cut |
| Tuah | 85 | Deep Cut |
| Tuesday | 85 | Deep Cut |
| Tuman | 85 | Deep Cut |
| Turn | 85 | Deep Cut |
| Turn Back the Clock | 85 | Deep Cut |
| Turn Back the Clock (1989) | 85 | Deep Cut |
| Turroputo the Master | 85 | Deep Cut |
| Twa-Tiu-Tiann | 85 | Deep Cut |
| Twelve Zero One | 85 | Deep Cut |
| Twilight Q | 85 | Deep Cut |
| Two Distant Strangers | 85 | Deep Cut |
| Two Guys and a Time Machine | 85 | Deep Cut |
| Two Minute Warning | 85 | Deep Cut |
| Two Worlds | 85 | Deep Cut |
| U.F.O. (1993) | 85 | Deep Cut |
| Ubiytsa - dvoretskiy! | 85 | Deep Cut |
| UFO Phil Streaming Project | 85 | Deep Cut |
| Ultra Reinforcement | 85 | Deep Cut |
| Ultraman Cosmos 2: The Blue Planet | 85 | Deep Cut |
| Ultraman Tiga Gaiden: Revival of the Ancient Giant | 85 | Deep Cut |
| Uma Aventura no Tempo | 85 | Deep Cut |
| Umbra (2010) | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 15, 2026. Other spellings may be treated differently in the live game.