Name any anime (listed on MAL)
November 10, 2026 · 26,505 official answers
All answers & scores
22,901–23,000 of 26,505 answers
| Answer | Points | Tier |
|---|---|---|
| Toki no Daichi: Hana no Oukoku no Majo | 85 | Deep Cut |
| Toki no Tabibito: Time Stranger | 85 | Deep Cut |
| Toki-iro Kaima | 85 | Deep Cut |
| Toki: Kono Hoshi no Mirai wo Mitsumete | 85 | Deep Cut |
| Tokimeki | 85 | Deep Cut |
| Tokimeki Memorial | 85 | Deep Cut |
| Tokimeki Memorial 4: Original Animation - Hajimari no Finder | 85 | Deep Cut |
| Tokimeki Memorial: Forever With You | 85 | Deep Cut |
| Tokimeki Memorial: Only Love Specials | 85 | Deep Cut |
| Tokimeki ni Shinda Koibito yo | 85 | Deep Cut |
| Tokimeki Rainbow | 85 | Deep Cut |
| Tokimeki Restaurant☆☆☆ MIRACLE6 Movie | 85 | Deep Cut |
| Tokimeki Runners | 85 | Deep Cut |
| Tokimeki Tonight | 85 | Deep Cut |
| Tokimeki Tonight Recaps | 85 | Deep Cut |
| Tokio Heidi: Mainichi no Kodomo Uta | 85 | Deep Cut |
| Tokko | 85 | Deep Cut |
| Toko-chan Chokkin | 85 | Deep Cut |
| Tokoshinae | 85 | Deep Cut |
| Tokugawa Cup Noodle Kinshirei | 85 | Deep Cut |
| Tokugawa Iemitsu to Edo Bakufu | 85 | Deep Cut |
| Tokusou Gattai Robo Jobraver: Gyakushuu no Joker! | 85 | Deep Cut |
| Tokusou Kihei Dorvack OVA | 85 | Deep Cut |
| Tokyo | 85 | Deep Cut |
| Tokyo (Music) | 85 | Deep Cut |
| Tokyo (Music, 2026) | 85 | Deep Cut |
| Tokyo (PV) | 85 | Deep Cut |
| Tokyo 2020 | 85 | Deep Cut |
| Tokyo 2164 | 85 | Deep Cut |
| Tokyo 24-ku: Reversal Film | 85 | Deep Cut |
| Tokyo 24th Ward | 85 | Deep Cut |
| Tokyo 7th Sisters: Bokura wa Aozora ni Naru | 85 | Deep Cut |
| Tokyo 7th Sisters: Bokura wa Aozora ni Naru: Character Butai Aisatsu Eizou | 85 | Deep Cut |
| Tokyo Art Month | 85 | Deep Cut |
| Tokyo Autumn Session | 85 | Deep Cut |
| Tokyo Babylon | 85 | Deep Cut |
| Tokyo Babylon 2021 | 85 | Deep Cut |
| Tokyo Babylon PVs | 85 | Deep Cut |
| Tokyo Babylon: Vision | 85 | Deep Cut |
| Tokyo Clone | 85 | Deep Cut |
| Tokyo Cosmo | 85 | Deep Cut |
| Tokyo Dai Kuushuu: Aoyo, Kaette Koi | 85 | Deep Cut |
| Tokyo Daigaku Monogatari | 85 | Deep Cut |
| Tokyo ESP | 85 | Deep Cut |
| Tokyo Fantasia | 85 | Deep Cut |
| Tokyo Friday Night | 85 | Deep Cut |
| Tokyo Gambo | 85 | Deep Cut |
| Tokyo Gas "The Polar Bears' Daily Drama" TV Commercial | 85 | Deep Cut |
| Tokyo Ghoul: Jack | 85 | Deep Cut |
| Tokyo Ghoul: Pinto | 85 | Deep Cut |
| Tokyo Girls Collection 2016 A/W x Osomatsu-san Special Movie | 85 | Deep Cut |
| Tokyo Great Bears Opening Movie | 85 | Deep Cut |
| Tokyo Juushouden: Fuuma Gogyou Denshou | 85 | Deep Cut |
| Tokyo Kouya | 85 | Deep Cut |
| Tokyo Lights | 85 | Deep Cut |
| Tokyo Loop | 85 | Deep Cut |
| Tokyo Magnitude 8.0 | 85 | Deep Cut |
| Tokyo Magnitude 8.0 Recap | 85 | Deep Cut |
| Tokyo Majin | 85 | Deep Cut |
| Tokyo Majin: Second Act | 85 | Deep Cut |
| Tokyo Marble Chocolate | 85 | Deep Cut |
| Tokyo Mew Mew New | 85 | Deep Cut |
| Tokyo Midnight | 85 | Deep Cut |
| Tokyo Mikansei | 85 | Deep Cut |
| Tokyo Montage | 85 | Deep Cut |
| Tokyo Night Dreaming feat. No Rome | 85 | Deep Cut |
| Tokyo One Piece Tower: The Great Treasure of Tongari Island | 85 | Deep Cut |
| Tokyo Onlypic Pictures 2008 | 85 | Deep Cut |
| Tokyo OP | 85 | Deep Cut |
| Tokyo Pig | 85 | Deep Cut |
| Tokyo Ravens | 85 | Deep Cut |
| Tokyo Ravens: Kon ga Oshiete Moshi Agemasu! Maru Wakari Tokyo Ravens | 85 | Deep Cut |
| Tokyo Revelation | 85 | Deep Cut |
| Tokyo Revengers: War of the Three Titans Arc | 85 | Deep Cut |
| Tokyo SOS | 85 | Deep Cut |
| Tokyo Tribe 2 | 85 | Deep Cut |
| Tokyo Twins Athletic Tournament | 85 | Deep Cut |
| Tokyo Underground | 85 | Deep Cut |
| Tokyo Wabi-Sabi Lullaby | 85 | Deep Cut |
| Tokyo-Live! | 85 | Deep Cut |
| Tokyu Plaza Ginza Open | 85 | Deep Cut |
| Tom and Jerry | 85 | Deep Cut |
| Tom and Jerry: Forbidden Compass | 85 | Deep Cut |
| Tom Pillibi | 85 | Deep Cut |
| Tom Sawyer no Bouken Specials | 85 | Deep Cut |
| Tom to Jerry Gokko Aeon Cinema Collab Movie | 85 | Deep Cut |
| Tomadoi Rhythm | 85 | Deep Cut |
| Tomadoi Telepathy (Hiiragi Kirai Remix) | 85 | Deep Cut |
| Tomato Confit | 85 | Deep Cut |
| Tomato ni Natta Otokonoko | 85 | Deep Cut |
| Tomato Trauma | 85 | Deep Cut |
| Tomatoman | 85 | Deep Cut |
| Tomb of Fallen Gods | 85 | Deep Cut |
| Tomb Raider King | 85 | Deep Cut |
| Tomboy | 85 | Deep Cut |
| Tombs of Fallen Immortals | 85 | Deep Cut |
| Tomica & Tom | 85 | Deep Cut |
| Tomica & Tom (TV) Season 2 | 85 | Deep Cut |
| Tomica Heroes Jobraver: Tokusou Gattai Robo | 85 | Deep Cut |
| Tomica Heroes Jobraver: Tokusou Gattai Robo Jobraver Selection | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 10, 2026. Other spellings may be treated differently in the live game.