Name a Disney Channel, Nickelodeon or Cartoon Network show
November 10, 2026 · 2,879 official answers
All answers & scores
2,201–2,300 of 2,879 answers
| Answer | Points | Tier |
|---|---|---|
| The Story Shop | 85 | Deep Cut |
| The Substitute | 85 | Deep Cut |
| The Suite Life of Karan & Kabir | 85 | Deep Cut |
| The Super Globetrotters | 85 | Deep Cut |
| The Super Hero Squad Show | 85 | Deep Cut |
| The Super Milk-Chan Show | 85 | Deep Cut |
| The Superman/Batman Adventures | 85 | Deep Cut |
| The Swamp Fox | 85 | Deep Cut |
| The Swashbuckling Perils of the Adventures of the Men & Jeremy | 85 | Deep Cut |
| The Sylvester & Tweety Show | 85 | Deep Cut |
| The Sylvester and Tweety Mysteries | 85 | Deep Cut |
| The Terrors of Jordan Mendoza | 85 | Deep Cut |
| The Tex Avery Show | 85 | Deep Cut |
| The Third Eye | 85 | Deep Cut |
| The Three Musketeers | 85 | Deep Cut |
| The Thundermans: Undercover | 85 | Deep Cut |
| The Tiny Chef Show | 85 | Deep Cut |
| The Tofus | 85 | Deep Cut |
| The Tom and Jerry Comedy Show | 85 | Deep Cut |
| The Tomorrow People | 85 | Deep Cut |
| The Torkelsons | 85 | Deep Cut |
| The Troop | 85 | Deep Cut |
| The Truth with Ruth and Ava | 85 | Deep Cut |
| The Twisted Timeline of Sammy & Raj | 85 | Deep Cut |
| The U-Mix Show | 85 | Deep Cut |
| The Upside Down Show | 85 | Deep Cut |
| The URL with Phred Show | 85 | Deep Cut |
| The Villains of Valley View | 85 | Deep Cut |
| The Weekenders | 85 | Deep Cut |
| The White Shadow | 85 | Deep Cut |
| The Whooton Observer | 85 | Deep Cut |
| The Wind in the Willows | 85 | Deep Cut |
| The Witches and the Grinnygog | 85 | Deep Cut |
| The Wizard of Oz | 85 | Deep Cut |
| The Wonder Girls | 85 | Deep Cut |
| The Wonder Years | 85 | Deep Cut |
| The Wonderful World of Mickey Mouse | 85 | Deep Cut |
| The Wonderful World of Songs | 85 | Deep Cut |
| The Wonderfully Weird World of Gumball | 85 | Deep Cut |
| The World of David the Gnome | 85 | Deep Cut |
| The Worst Witch | 85 | Deep Cut |
| The Wubbulous World of Dr. Seuss | 85 | Deep Cut |
| The Wuzzles | 85 | Deep Cut |
| The X's | 85 | Deep Cut |
| The Zeta Project | 85 | Deep Cut |
| The ZhuZhus | 85 | Deep Cut |
| Theme Song Takeover | 85 | Deep Cut |
| These Are the Days | 85 | Deep Cut |
| Think Fast | 85 | Deep Cut |
| This Is Daniel Cook. | 85 | Deep Cut |
| This Is Emily Yeung. | 85 | Deep Cut |
| This Is Me | 85 | Deep Cut |
| Thomas & Friends: All Engines Go | 85 | Deep Cut |
| Those Scurvy Rascals | 85 | Deep Cut |
| Three Busy Debras | 85 | Deep Cut |
| Three Delivery | 85 | Deep Cut |
| Three's Company | 85 | Deep Cut |
| Thumb Wrestling Federation | 85 | Deep Cut |
| Thundarr the Barbarian | 85 | Deep Cut |
| ThunderCats Roar | 85 | Deep Cut |
| Tickety Toc | 85 | Deep Cut |
| Tierduell | 85 | Deep Cut |
| Tig n' Seek | 85 | Deep Cut |
| Tigtone | 85 | Deep Cut |
| Tik Tak Tail | 85 | Deep Cut |
| Tim & Eric's Bedtime Stories | 85 | Deep Cut |
| Tim Rex in Space | 85 | Deep Cut |
| Time Squad | 85 | Deep Cut |
| Timeless Tales from Hallmark | 85 | Deep Cut |
| Timmy Time | 85 | Deep Cut |
| Ting Tong | 85 | Deep Cut |
| Tinga Tinga Tales | 85 | Deep Cut |
| Tinkershrimp & Dutch | 85 | Deep Cut |
| Tiny Planets | 85 | Deep Cut |
| Tiny Toons Looniversity | 85 | Deep Cut |
| Titan Maximum | 85 | Deep Cut |
| Toad and Friends | 85 | Deep Cut |
| Toad Patrol | 85 | Deep Cut |
| Tobi! | 85 | Deep Cut |
| Today's Special | 85 | Deep Cut |
| Tokyo Revengers | 85 | Deep Cut |
| Tom & Jerry Kids | 85 | Deep Cut |
| Tom and Jerry Gokko | 85 | Deep Cut |
| Tom and Jerry Singapore | 85 | Deep Cut |
| Tom and Jerry Tales | 85 | Deep Cut |
| Tom Goes to the Mayor | 85 | Deep Cut |
| Tomato Twins | 85 | Deep Cut |
| Toni, la Chef | 85 | Deep Cut |
| Toon Bops | 85 | Deep Cut |
| Toon Disney Doodles | 85 | Deep Cut |
| Toon Tunes | 85 | Deep Cut |
| Tooned In | 85 | Deep Cut |
| ToonHeads | 85 | Deep Cut |
| Toonology | 85 | Deep Cut |
| Toontubers | 85 | Deep Cut |
| Toot & Puddle | 85 | Deep Cut |
| Top Elf | 85 | Deep Cut |
| Top Wing | 85 | Deep Cut |
| Tot Cop | 85 | Deep Cut |
| Total Drama Presents: The Ridonculous Race | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 10, 2026. Other spellings may be treated differently in the live game.