Name a Disney Channel, Nickelodeon or Cartoon Network show
November 10, 2026 · 2,879 official answers
All answers & scores
2,001–2,100 of 2,879 answers
| Answer | Points | Tier |
|---|---|---|
| The Call of Warr | 85 | Deep Cut |
| The Captain and the Kids | 85 | Deep Cut |
| The Carbonaro Effect | 85 | Deep Cut |
| The Carol Burnett Show | 85 | Deep Cut |
| The Casagrandes | 85 | Deep Cut |
| The Charlie Brown and Snoopy Show | 85 | Deep Cut |
| The Chicken Squad | 85 | Deep Cut |
| The Chuck Jones Show | 85 | Deep Cut |
| The Completely Mental Misadventures of Ed Grimley | 85 | Deep Cut |
| The Coppertop Flop Show | 85 | Deep Cut |
| The Cosby Show | 85 | Deep Cut |
| The Cramp Twins | 85 | Deep Cut |
| The Creature Cases | 85 | Deep Cut |
| The Cry of Mann | 85 | Deep Cut |
| The Crystal Maze | 85 | Deep Cut |
| The Cube | 85 | Deep Cut |
| The Daily Show | 85 | Deep Cut |
| The Dean Martin Show | 85 | Deep Cut |
| The Dick Van Dyke Show | 85 | Deep Cut |
| The Disney Channel Salutes The American Teacher | 85 | Deep Cut |
| The Doc Files | 85 | Deep Cut |
| The Donna Reed Show | 85 | Deep Cut |
| The Doodlebops | 85 | Deep Cut |
| The Drinky Crow Show | 85 | Deep Cut |
| The Dude Perfect Show | 85 | Deep Cut |
| The Ed Bassmaster Show | 85 | Deep Cut |
| The Ed Sullivan Show | 85 | Deep Cut |
| The Edison Twins | 85 | Deep Cut |
| The Electric Company | 85 | Deep Cut |
| The Emperor's New School | 85 | Deep Cut |
| The Evermoor Chronicles | 85 | Deep Cut |
| The Exes | 85 | Deep Cut |
| The Facts of Life | 85 | Deep Cut |
| The Fairly OddParents: A New Wish | 85 | Deep Cut |
| The Fairly OddParents: Fairly Odder | 85 | Deep Cut |
| The Famous Jett Jackson | 85 | Deep Cut |
| The Fantastic Voyages of Sinbad the Sailor | 85 | Deep Cut |
| The Fleischer & Famous Superman Cartoons | 85 | Deep Cut |
| The Flintstone Comedy Hour | 85 | Deep Cut |
| The Flintstone Comedy Show | 85 | Deep Cut |
| The Flintstone Kids | 85 | Deep Cut |
| The Flip Wilson Show | 85 | Deep Cut |
| The Flying Nun | 85 | Deep Cut |
| The Forge | 85 | Deep Cut |
| The Fresh Beat Band | 85 | Deep Cut |
| The Fungies! | 85 | Deep Cut |
| The Funky Phantom | 85 | Deep Cut |
| The Gary Coleman Show | 85 | Deep Cut |
| The Ghost and Molly McGee | 85 | Deep Cut |
| The Girl With Her Head Coming Off | 85 | Deep Cut |
| The Goldbergs | 85 | Deep Cut |
| The Great Christmas Light Fight | 85 | Deep Cut |
| The Great Grape Ape Show | 85 | Deep Cut |
| The Greenhouse | 85 | Deep Cut |
| The Gumball Chronicles | 85 | Deep Cut |
| The HALO Effect | 85 | Deep Cut |
| The Hanna-Barbera New Cartoon Series | 85 | Deep Cut |
| The Happos Family | 85 | Deep Cut |
| The Haunted Hathaways | 85 | Deep Cut |
| The Haunting of Cassie Palmer | 85 | Deep Cut |
| The Heart, She Holler | 85 | Deep Cut |
| The Herculoids | 85 | Deep Cut |
| The Heroic Quest of the Valiant Prince Ivandoe | 85 | Deep Cut |
| The Hills | 85 | Deep Cut |
| The Hive | 85 | Deep Cut |
| The Honeymooners | 85 | Deep Cut |
| The IGN Show | 85 | Deep Cut |
| The Incredible Hulk | 85 | Deep Cut |
| The Ink and Paint Club | 85 | Deep Cut |
| The Intruder | 85 | Deep Cut |
| The Intruder II | 85 | Deep Cut |
| The Intruder III | 85 | Deep Cut |
| The Island | 85 | Deep Cut |
| The Jack and Triumph Show | 85 | Deep Cut |
| The Jamie Foxx Show | 85 | Deep Cut |
| The Jeff Foxworthy Show | 85 | Deep Cut |
| The Jeffersons | 85 | Deep Cut |
| The Jellies! | 85 | Deep Cut |
| The Jersey | 85 | Deep Cut |
| The Jim Gaffigan Show | 85 | Deep Cut |
| The Journey of Allen Strange | 85 | Deep Cut |
| The Jungle Book | 85 | Deep Cut |
| The Kids of Degrassi Street | 85 | Deep Cut |
| The King of Queens | 85 | Deep Cut |
| The Knights of Castelcorvo | 85 | Deep Cut |
| The Koala Brothers | 85 | Deep Cut |
| The Kwicky Koala Show | 85 | Deep Cut |
| The Land Before Time | 85 | Deep Cut |
| The Legend of Tarzan | 85 | Deep Cut |
| The Life and Times of Juniper Lee | 85 | Deep Cut |
| The Littl' Bits | 85 | Deep Cut |
| The Little Lulu Show | 85 | Deep Cut |
| The Little Twins | 85 | Deep Cut |
| The Littles | 85 | Deep Cut |
| The Lodge | 85 | Deep Cut |
| The Lucy Show | 85 | Deep Cut |
| The Lucy–Desi Comedy Hour | 85 | Deep Cut |
| The Mad Caps | 85 | Deep Cut |
| The Magic Adventures of Mumfie | 85 | Deep Cut |
| The Magilla Gorilla Show | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 10, 2026. Other spellings may be treated differently in the live game.