Name a song released in 2025 or 2026 with over 10 million Spotify streams.
November 7, 2026 · 8,785 official answers
All answers & scores
8,301–8,400 of 8,785 answers
| Answer | Points | Tier |
|---|---|---|
| Sedia Aku Sebelum Hujan | 60 | Rare |
| Seguro Le Dolió | 60 | Rare |
| Sei Que Tu Me Odeia | 60 | Rare |
| Sei Tocar Violão | 60 | Rare |
| Sekian, Terima Kasih | 60 | Rare |
| Semua Lagu Cinta Terdengar Sama | 60 | Rare |
| Seni Düşündüm | 60 | Rare |
| Senta e Cala a Boca | 60 | Rare |
| Seoul City | 60 | Rare |
| Sequência Feiticeira | 60 | Rare |
| Sequência Striptease | 60 | Rare |
| Sera's Confession | 60 | Rare |
| Serena Joy | 60 | Rare |
| Será Mejor Que Te Vayas | 60 | Rare |
| Sesi Potret | 60 | Rare |
| Set Boca 09 | 60 | Rare |
| Set do Japa NK 2.0 | 60 | Rare |
| Set You Free | 60 | Rare |
| Sexo, Violencia y Llantas | 60 | Rare |
| Sexta Feira Hoje Tem | 60 | Rare |
| Sexy Nana | 60 | Rare |
| Shabab(e)s im VIP | 60 | Rare |
| Shabang | 60 | Rare |
| Shadow Of A Man | 60 | Rare |
| Shaky | 60 | Rare |
| Shapeshifter | 60 | Rare |
| Shararat | 60 | Rare |
| She Did It Again | 60 | Rare |
| She Knows Too Much | 60 | Rare |
| Shine in the Cruel Night | 60 | Rare |
| Shiny | 60 | Rare |
| Shot Callin | 60 | Rare |
| Shuloks | 60 | Rare |
| Shyne | 60 | Rare |
| Si Estás Con Alguien | 60 | Rare |
| Si Lo Ven | 60 | Rare |
| Si Te Pillara | 60 | Rare |
| Si Tú Me Vieras | 60 | Rare |
| Sign Of The Times | 60 | Rare |
| Signs | 60 | Rare |
| Silver Lining | 60 | Rare |
| Since Day One | 60 | Rare |
| Siren sounds | 60 | Rare |
| Sirra | 60 | Rare |
| Sisters and Brothers | 60 | Rare |
| Sitaare | 60 | Rare |
| Six Seven | 60 | Rare |
| Skin | 60 | Rare |
| Slap The City | 60 | Rare |
| Sleepless in a Hotel Room | 60 | Rare |
| Slick | 60 | Rare |
| Slicked Back | 60 | Rare |
| Small Town Fame | 60 | Rare |
| Snap | 60 | Rare |
| Snow White | 60 | Rare |
| So Asu | 60 | Rare |
| So Be It | 60 | Rare |
| So Good | 60 | Rare |
| Sobelove | 60 | Rare |
| Sober | 60 | Rare |
| Solar Eclipse | 60 | Rare |
| Solcito | 60 | Rare |
| SOLEAO | 60 | Rare |
| Soleil Bleu | 60 | Rare |
| Some of Your Love | 60 | Rare |
| Somebody | 60 | Rare |
| Somebody Loves Me | 60 | Rare |
| Something About You | 60 | Rare |
| Something In The Heavens | 60 | Rare |
| Something Inbetween | 60 | Rare |
| Something Serious | 60 | Rare |
| Something To Lose | 60 | Rare |
| Somewhere Over Laredo | 60 | Rare |
| Sonbahar | 60 | Rare |
| Sonríele | 60 | Rare |
| Sorry | 60 | Rare |
| Sorry I'm Here For Someone Else | 60 | Rare |
| Sorry Not Sorry | 60 | Rare |
| South Atlanta Baby | 60 | Rare |
| South Of Sanity | 60 | Rare |
| Southbound | 60 | Rare |
| Spaghetti | 60 | Rare |
| Specter | 60 | Rare |
| Speed Demon | 60 | Rare |
| Spider | 60 | Rare |
| Spider-Man Superman | 60 | Rare |
| SS26 | 60 | Rare |
| Starman | 60 | Rare |
| Stars | 60 | Rare |
| Stay (If You Wanna Dance) | 60 | Rare |
| Stay Here 4 Life | 60 | Rare |
| Staying Still | 60 | Rare |
| Steady | 60 | Rare |
| Stecu Stecu | 60 | Rare |
| Still | 60 | Rare |
| Still Luvin | 60 | Rare |
| Stole Ya Flow | 60 | Rare |
| Stop Playing With Me | 60 | Rare |
| Storm II | 60 | Rare |
| Straight Up | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 7, 2026. Other spellings may be treated differently in the live game.