Name a song released in 2025 or 2026 with over 10 million Spotify streams.
November 7, 2026 · 8,785 official answers
All answers & scores
7,801–7,900 of 8,785 answers
| Answer | Points | Tier |
|---|---|---|
| La Neta | 60 | Rare |
| LA Night | 60 | Rare |
| La Pantera | 60 | Rare |
| La Perla | 60 | Rare |
| La Rumba Del Perdón | 60 | Rare |
| La Villa | 60 | Rare |
| La Yugular | 60 | Rare |
| Laal Pari | 60 | Rare |
| Lady Lady | 60 | Rare |
| Laho | 60 | Rare |
| Lakenoshi | 60 | Rare |
| Lalala | 60 | Rare |
| Lamine | 60 | Rare |
| Las mas bonitas son p#tas | 60 | Rare |
| Las Muñequitas | 60 | Rare |
| Lasers | 60 | Rare |
| Lasso The Moon | 60 | Rare |
| Last One To Know | 60 | Rare |
| Last Thing You Need | 60 | Rare |
| Last Time (I Seen the Sun) | 60 | Rare |
| Latina Foreva | 60 | Rare |
| Leavin's the Least I Could Do | 60 | Rare |
| Legacy | 60 | Rare |
| Lejos Estamos Mejor | 60 | Rare |
| Lembrança Boa | 60 | Rare |
| Lemon Drop | 60 | Rare |
| Lemonade | 60 | Rare |
| Less | 60 | Rare |
| Less than a Lover | 60 | Rare |
| Let Alone The One You Love | 60 | Rare |
| Let You Fade | 60 | Rare |
| Libu-Libong Buwan | 60 | Rare |
| Lies | 60 | Rare |
| Life Is Simple | 60 | Rare |
| Lighthouse | 60 | Rare |
| Lights Go Out | 60 | Rare |
| Like Animals | 60 | Rare |
| Like I Do | 60 | Rare |
| Like Weezy | 60 | Rare |
| Linda Mujer | 60 | Rare |
| Little Birdie | 60 | Rare |
| Lo que le pasó a Hawaii | 60 | Rare |
| Location | 60 | Rare |
| Lodi When | 60 | Rare |
| Lokita Por Mí | 60 | Rare |
| Look at My Life | 60 | Rare |
| Los Sueños Se Trabajan | 60 | Rare |
| Los Voltaje | 60 | Rare |
| Lose My Mind | 60 | Rare |
| Losin' Streak | 60 | Rare |
| Lost Boys | 60 | Rare |
| Love Hangover | 60 | Rare |
| Love in a Bottle | 60 | Rare |
| Love You | 60 | Rare |
| Love You Less | 60 | Rare |
| Lovebomb | 60 | Rare |
| LoveDrug | 60 | Rare |
| Lover Girl | 60 | Rare |
| Loving Life Again | 60 | Rare |
| Luciérnagas | 60 | Rare |
| Luck Ra: Bzrp Music Sessions, Vol. 61/66 | 60 | Rare |
| Lullaby | 60 | Rare |
| Lumière | 60 | Rare |
| Luna Bala | 60 | Rare |
| Lutt Le Gaya | 60 | Rare |
| LV Bag | 60 | Rare |
| LV Sandals | 60 | Rare |
| M&M | 60 | Rare |
| M.I.A | 60 | Rare |
| Ma Tnsani (Yalla Habibi) | 60 | Rare |
| Mad | 60 | Rare |
| Made for This Shit | 60 | Rare |
| Madeline | 60 | Rare |
| Madwoman | 60 | Rare |
| Magale | 60 | Rare |
| Maggots for Brains | 60 | Rare |
| Magnet | 60 | Rare |
| Magnetic | 60 | Rare |
| Magnolias | 60 | Rare |
| Mahal Magmahal | 60 | Rare |
| Majboor | 60 | Rare |
| Make It Rain | 60 | Rare |
| Make Me Feel | 60 | Rare |
| Make Them Cry | 60 | Rare |
| Make Them Know | 60 | Rare |
| Make Them Pay | 60 | Rare |
| Make Them Remember | 60 | Rare |
| Makina Time | 60 | Rare |
| Making Love to Morgan Wallen | 60 | Rare |
| Maladie | 60 | Rare |
| Maleducado | 60 | Rare |
| Malibu | 60 | Rare |
| MamaZota | 60 | Rare |
| Man In Me | 60 | Rare |
| Man of the Year | 60 | Rare |
| Mar Azul | 60 | Rare |
| Marianne | 60 | Rare |
| Masa ini, Nanti, dan Masa Indah Lainnya | 60 | Rare |
| Matadora | 60 | Rare |
| Matcha | 60 | Rare |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for November 7, 2026. Other spellings may be treated differently in the live game.