Name a rapper with more than 500k monthly Spotify listeners
October 18, 2026 · 3,667 official answers
All answers & scores
1,501–1,600 of 3,667 answers
| Answer | Points | Tier |
|---|---|---|
| King Iso | 85 | Deep Cut |
| King Kong Click | 85 | Deep Cut |
| KING Saints | 85 | Deep Cut |
| KINGMOSTWANTED | 85 | Deep Cut |
| Kingpin Skinny Pimp | 85 | Deep Cut |
| Kinky Bwoy | 85 | Deep Cut |
| Kinny Zimmer | 85 | Deep Cut |
| Kinto Sol | 85 | Deep Cut |
| Kirko Bangz | 85 | Deep Cut |
| Kiyo | 85 | Deep Cut |
| kizaru | 85 | Deep Cut |
| Kizo | 85 | Deep Cut |
| Kizzy | 85 | Deep Cut |
| Kiño | 85 | Deep Cut |
| Kleo | 85 | Deep Cut |
| Klisman | 85 | Deep Cut |
| KLN | 85 | Deep Cut |
| KM | 85 | Deep Cut |
| KNEECAP | 85 | Deep Cut |
| Knucks | 85 | Deep Cut |
| Knust | 85 | Deep Cut |
| Koba LaD | 85 | Deep Cut |
| Kode | 85 | Deep Cut |
| Kodigo 36 | 85 | Deep Cut |
| Kofi Stone | 85 | Deep Cut |
| Kofs | 85 | Deep Cut |
| Kojo Funds | 85 | Deep Cut |
| Kolja Goldstein | 85 | Deep Cut |
| Kolo | 85 | Deep Cut |
| Konai | 85 | Deep Cut |
| Konieur | 85 | Deep Cut |
| Kontra K | 85 | Deep Cut |
| Kool Savas | 85 | Deep Cut |
| Kota the Friend | 85 | Deep Cut |
| Kouz1 | 85 | Deep Cut |
| Kozmos | 85 | Deep Cut |
| Kpoint | 85 | Deep Cut |
| Kraantje Pappie | 85 | Deep Cut |
| Kreayshawn | 85 | Deep Cut |
| Krept & Konan | 85 | Deep Cut |
| Kris Floyd | 85 | Deep Cut |
| Kris Kross | 85 | Deep Cut |
| Kris R. | 85 | Deep Cut |
| Krish Rao | 85 | Deep Cut |
| Kristina Dawn | 85 | Deep Cut |
| KRK | 85 | Deep Cut |
| Kronkel Dom | 85 | Deep Cut |
| Kstylis | 85 | Deep Cut |
| Ksub | 85 | Deep Cut |
| Ktlyn | 85 | Deep Cut |
| Kuban | 85 | Deep Cut |
| Kukon | 85 | Deep Cut |
| Kum | 85 | Deep Cut |
| KUMMER | 85 | Deep Cut |
| kuqe 2115 | 85 | Deep Cut |
| Kurdo | 85 | Deep Cut |
| Kurupt | 85 | Deep Cut |
| Kvi Baba | 85 | Deep Cut |
| Kwam.E | 85 | Deep Cut |
| Kweller | 85 | Deep Cut |
| Kwengface | 85 | Deep Cut |
| Kwesta | 85 | Deep Cut |
| KXLLSWXTCH | 85 | Deep Cut |
| Kyan | 85 | Deep Cut |
| KYLE | 85 | Deep Cut |
| Kyle Richh | 85 | Deep Cut |
| Kyleswish | 85 | Deep Cut |
| Käärijä | 85 | Deep Cut |
| KÖK$VL | 85 | Deep Cut |
| KęKę | 85 | Deep Cut |
| L'Algérino | 85 | Deep Cut |
| L2B | 85 | Deep Cut |
| l3tter | 85 | Deep Cut |
| L7NNON | 85 | Deep Cut |
| La Banda Baston | 85 | Deep Cut |
| La Caution | 85 | Deep Cut |
| La Famax | 85 | Deep Cut |
| La Fouine | 85 | Deep Cut |
| La Fève | 85 | Deep Cut |
| La Hasba22 | 85 | Deep Cut |
| La Joaqui | 85 | Deep Cut |
| La Mano 1.9 | 85 | Deep Cut |
| La Pantera | 85 | Deep Cut |
| La Rvfleuze | 85 | Deep Cut |
| La Zowi | 85 | Deep Cut |
| LACAZETTE | 85 | Deep Cut |
| Lacrim | 85 | Deep Cut |
| LADIPOE | 85 | Deep Cut |
| Laeti | 85 | Deep Cut |
| Lagui | 85 | Deep Cut |
| Lah Pat | 85 | Deep Cut |
| Laila! | 85 | Deep Cut |
| LAJA | 85 | Deep Cut |
| Lambo Drive | 85 | Deep Cut |
| Lambo4oe | 85 | Deep Cut |
| Lamelodiadelhampa | 85 | Deep Cut |
| Lamin | 85 | Deep Cut |
| LANA | 85 | Deep Cut |
| Landon Cube | 85 | Deep Cut |
| Lanek | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion’s published answer list for October 18, 2026. Other spellings may be treated differently in the live game.