Name an artist with at least 1 million monthly listeners on Spotify
October 5, 2026 · 14,605 archived answers
All answers & scores
401–500 of 14,605 answers
| Answer | Points | Tier |
|---|---|---|
| Alex Manga | 85 | Deep Cut |
| Alex Newell | 85 | Deep Cut |
| Alex Paul | 85 | Deep Cut |
| Alex Ponce | 85 | Deep Cut |
| Alex Pro | 85 | Deep Cut |
| Alex Rose | 85 | Deep Cut |
| Alex Sampson | 85 | Deep Cut |
| Alex Sensation | 85 | Deep Cut |
| Alex Sparrow | 85 | Deep Cut |
| Alex Terrible | 85 | Deep Cut |
| Alex Ubago | 85 | Deep Cut |
| Alex Wann | 85 | Deep Cut |
| Alex Zurdo | 85 | Deep Cut |
| Alexander 23 | 85 | Deep Cut |
| Alexander Acha | 85 | Deep Cut |
| Alexander O'Neal | 85 | Deep Cut |
| Alexander Rybak | 85 | Deep Cut |
| Alexander Stewart | 85 | Deep Cut |
| Alexandra Prince | 85 | Deep Cut |
| Alexandra Stan | 85 | Deep Cut |
| Alexandre Desplat | 85 | Deep Cut |
| Alexandre Tharaud | 85 | Deep Cut |
| Alexandria | 85 | Deep Cut |
| Alexio | 85 | Deep Cut |
| Alexis Ffrench | 85 | Deep Cut |
| Alexis Jordan | 85 | Deep Cut |
| Alexis y Fido | 85 | Deep Cut |
| Alexsander Lucio | 85 | Deep Cut |
| Aleyna Tilki | 85 | Deep Cut |
| Alfa | 85 | Deep Cut |
| Alfa Cognitive | 85 | Deep Cut |
| Alfaaz | 85 | Deep Cut |
| Alfie Castley | 85 | Deep Cut |
| Alfons | 85 | Deep Cut |
| Alfonso Muñoz | 85 | Deep Cut |
| Alfredo Olivas | 85 | Deep Cut |
| ALI | 85 | Deep Cut |
| Ali & Shjr | 85 | Deep Cut |
| Ali Gatie | 85 | Deep Cut |
| Ali Raza | 85 | Deep Cut |
| Ali Sethi | 85 | Deep Cut |
| Ali Zafar | 85 | Deep Cut |
| Alice Duport-Percier | 85 | Deep Cut |
| Alice Lee | 85 | Deep Cut |
| Alice Phoebe Lou | 85 | Deep Cut |
| Alice Sara Ott | 85 | Deep Cut |
| Alicia te quiero | 85 | Deep Cut |
| Alicia Villarreal | 85 | Deep Cut |
| Alida | 85 | Deep Cut |
| Alika | 85 | Deep Cut |
| Alina Baraz | 85 | Deep Cut |
| Aline Barros | 85 | Deep Cut |
| Alisha Chinai | 85 | Deep Cut |
| Alisha Thomas | 85 | Deep Cut |
| Alison Krauss & Union Station | 85 | Deep Cut |
| AliSoomroMusic | 85 | Deep Cut |
| Alisson Shore | 85 | Deep Cut |
| Aliyah's Interlude | 85 | Deep Cut |
| ALIZADE | 85 | Deep Cut |
| Alizée | 85 | Deep Cut |
| Alişan | 85 | Deep Cut |
| Alka Produce | 85 | Deep Cut |
| Alka Yagnik | 85 | Deep Cut |
| Alkaline | 85 | Deep Cut |
| Alkilados | 85 | Deep Cut |
| All Sons & Daughters | 85 | Deep Cut |
| ALLDAY PROJECT | 85 | Deep Cut |
| Alle Farben | 85 | Deep Cut |
| Alleh | 85 | Deep Cut |
| Alligatoah | 85 | Deep Cut |
| Allison | 85 | Deep Cut |
| ALLMO$T | 85 | Deep Cut |
| Allê No Beat | 85 | Deep Cut |
| Almighty | 85 | Deep Cut |
| Almir Sater | 85 | Deep Cut |
| almost monday | 85 | Deep Cut |
| Alnz G | 85 | Deep Cut |
| Aloboi | 85 | Deep Cut |
| Alok | 85 | Deep Cut |
| Alonzo | 85 | Deep Cut |
| alper6nen | 85 | Deep Cut |
| Alpha Blondy | 85 | Deep Cut |
| Alphaville | 85 | Deep Cut |
| Alphons Joseph | 85 | Deep Cut |
| Alta Consigna | 85 | Deep Cut |
| Altaf Raja | 85 | Deep Cut |
| Altamash Faridi | 85 | Deep Cut |
| Altamira | 85 | Deep Cut |
| Altare | 85 | Deep Cut |
| Althaír & Alexandre | 85 | Deep Cut |
| Alto Linaje | 85 | Deep Cut |
| ALTÉGO | 85 | Deep Cut |
| Alu Mix | 85 | Deep Cut |
| Aluna | 85 | Deep Cut |
| AlunaGeorge | 85 | Deep Cut |
| Alvaro Diaz | 85 | Deep Cut |
| Alvaro Soler | 85 | Deep Cut |
| Alvedon | 85 | Deep Cut |
| Alximo | 85 | Deep Cut |
| Alyssa Grace | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for October 5, 2026. Other spellings may be treated differently in the live game.