Name an artist with at least 1 million monthly listeners on Spotify
October 5, 2026 · 14,605 archived answers
All answers & scores
1,001–1,100 of 14,605 answers
| Answer | Points | Tier |
|---|---|---|
| Babu Singh Maan | 85 | Deep Cut |
| Babul Supriyo | 85 | Deep Cut |
| Baby Blood | 85 | Deep Cut |
| Baby Do Brasil | 85 | Deep Cut |
| Baby Gang | 85 | Deep Cut |
| BABY JEAN | 85 | Deep Cut |
| Baby Ranks | 85 | Deep Cut |
| Baby Rasta | 85 | Deep Cut |
| Baby Rasta y Gringo | 85 | Deep Cut |
| Baby Rose | 85 | Deep Cut |
| Baby Smoove | 85 | Deep Cut |
| Babyboy AV | 85 | Deep Cut |
| BabyChiefDoit | 85 | Deep Cut |
| Babyfxce E | 85 | Deep Cut |
| BabyTron | 85 | Deep Cut |
| Baccara | 85 | Deep Cut |
| Bachata Heightz | 85 | Deep Cut |
| Bacilos | 85 | Deep Cut |
| back number | 85 | Deep Cut |
| backfromparadise | 85 | Deep Cut |
| Baco Exu do Blues | 85 | Deep Cut |
| Bad Boys Blue | 85 | Deep Cut |
| Bad Gyal | 85 | Deep Cut |
| badchieff | 85 | Deep Cut |
| Badger | 85 | Deep Cut |
| Badjack | 85 | Deep Cut |
| badmómzjay | 85 | Deep Cut |
| baektowo | 85 | Deep Cut |
| Baggh-e SMG | 85 | Deep Cut |
| Bahaa Sultan | 85 | Deep Cut |
| Bahadır Sağlam | 85 | Deep Cut |
| Bahadır Tatlıöz | 85 | Deep Cut |
| Bahamas | 85 | Deep Cut |
| Bairro 13 | 85 | Deep Cut |
| Bajo Perfil | 85 | Deep Cut |
| BAK Jay | 85 | Deep Cut |
| BAKAN | 85 | Deep Cut |
| Bakar | 85 | Deep Cut |
| Balaji | 85 | Deep Cut |
| Balara | 85 | Deep Cut |
| Balbi El Chamako | 85 | Deep Cut |
| BALCAZAR | 85 | Deep Cut |
| Bali Brahmbhatt | 85 | Deep Cut |
| Bali Sharma | 85 | Deep Cut |
| Baljeet Singh Chahal | 85 | Deep Cut |
| Balraj | 85 | Deep Cut |
| Balram | 85 | Deep Cut |
| Baltimora | 85 | Deep Cut |
| Balu Brigada | 85 | Deep Cut |
| Bambee | 85 | Deep Cut |
| bambi | 85 | Deep Cut |
| Bamboo Beat | 85 | Deep Cut |
| Bamby | 85 | Deep Cut |
| Banda Arkangel R-15 | 85 | Deep Cut |
| Banda Carnaval | 85 | Deep Cut |
| Banda Clave Nueva | 85 | Deep Cut |
| Banda Corona del Rey | 85 | Deep Cut |
| Banda Eva | 85 | Deep Cut |
| Banda Fresa Roja | 85 | Deep Cut |
| Banda La Costeña | 85 | Deep Cut |
| Banda La Ejecutiva de Mazatlan Sinaloa | 85 | Deep Cut |
| Banda la Sinaloense de Alex Ojeda | 85 | Deep Cut |
| Banda Los Recoditos | 85 | Deep Cut |
| Banda Los Sebastianes De Saúl Plata | 85 | Deep Cut |
| Banda Machos | 85 | Deep Cut |
| Banda Magníficos | 85 | Deep Cut |
| Banda Maguey | 85 | Deep Cut |
| Banda Neira | 85 | Deep Cut |
| Banda Pelillos | 85 | Deep Cut |
| Banda Pequeños Musical | 85 | Deep Cut |
| Banda R-15 | 85 | Deep Cut |
| Banda Rancho Viejo De Julio Aramburo La Bandononona | 85 | Deep Cut |
| Banda Renovación | 85 | Deep Cut |
| Banda Tierra Sagrada | 85 | Deep Cut |
| Banda Toro | 85 | Deep Cut |
| Banda Vallarta Show | 85 | Deep Cut |
| Banda XXI | 85 | Deep Cut |
| Banda Zeta | 85 | Deep Cut |
| Bandalos Chinos | 85 | Deep Cut |
| Bandang Lapis | 85 | Deep Cut |
| Bandit | 85 | Deep Cut |
| Banjaare | 85 | Deep Cut |
| Bankrol Hayden | 85 | Deep Cut |
| Bankzitters | 85 | Deep Cut |
| Banners | 85 | Deep Cut |
| Banx & Ranx | 85 | Deep Cut |
| Bappi Lahiri | 85 | Deep Cut |
| Barak | 85 | Deep Cut |
| Barasuara | 85 | Deep Cut |
| Barath Dhanasekar | 85 | Deep Cut |
| Barbara Pravi | 85 | Deep Cut |
| Barbara Tucker | 85 | Deep Cut |
| Barbas | 85 | Deep Cut |
| Barbatuques | 85 | Deep Cut |
| Bardero$ | 85 | Deep Cut |
| Baroque Festival Orchestra | 85 | Deep Cut |
| Barrio Pobre | 85 | Deep Cut |
| Barry B | 85 | Deep Cut |
| Barré | 85 | Deep Cut |
| Barsena Bestandhi | 85 | Deep Cut |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for October 5, 2026. Other spellings may be treated differently in the live game.