Name a state or province anywhere in the world (must be officially called a state or province)
September 26, 2026 · 2,320 archived answers
All answers & scores
2,301–2,320 of 2,320 answers
| Answer | Points | Tier |
|---|---|---|
| Ohio | 30 | Schooler |
| Oklahoma | 30 | Schooler |
| Oregon | 30 | Schooler |
| Pennsylvania | 30 | Schooler |
| Punjab | 30 | Schooler |
| Queensland | 30 | Schooler |
| Saskatchewan | 30 | Schooler |
| South Carolina | 30 | Schooler |
| Tennessee | 30 | Schooler |
| Utah | 30 | Schooler |
| Victoria | 30 | Schooler |
| Virginia | 30 | Schooler |
| Washington | 30 | Schooler |
| Wisconsin | 30 | Schooler |
| California | 10 | Plankton |
| Florida | 10 | Plankton |
| New York | 10 | Plankton |
| Ontario | 10 | Plankton |
| Quebec | 10 | Plankton |
| Texas | 10 | Plankton |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for September 26, 2026. Other spellings may be treated differently in the live game.