Name an American airline (U.S.-based, past or present)
September 1, 2026 · 2,170 archived answers
All answers & scores
2,101–2,170 of 2,170 answers
| Answer | Points | Tier |
|---|---|---|
| Wild Goose Flying Service | 85 | Deep Cut |
| Wildblue Yonder-Aero Taxi | 85 | Deep Cut |
| Williams Air | 85 | Deep Cut |
| Willis Air Service | 85 | Deep Cut |
| Wilmington-Catalina Airline | 85 | Deep Cut |
| WinAir Airlines | 85 | Deep Cut |
| Winged Cargo Company | 85 | Deep Cut |
| Wings Air | 85 | Deep Cut |
| Wings Airways | 85 | Deep Cut |
| Wings Express | 85 | Deep Cut |
| Wings of Alaska | 85 | Deep Cut |
| Wings West Airlines | 85 | Deep Cut |
| Winkys Fish Airlines | 85 | Deep Cut |
| Winnipesaukee Airlines | 85 | Deep Cut |
| Wisconsin Central Airlines | 85 | Deep Cut |
| Wise Airlines | 85 | Deep Cut |
| Woodley Airways | 85 | Deep Cut |
| Woods Air Service | 85 | Deep Cut |
| World Airways | 85 | Deep Cut |
| World American Airlift | 85 | Deep Cut |
| World Atlantic Airlines | 85 | Deep Cut |
| World Wide Airlines | 85 | Deep Cut |
| Worldwide Airlines | 85 | Deep Cut |
| Wrangler Aviation | 85 | Deep Cut |
| Wright Air Service | 85 | Deep Cut |
| Wright Airlines | 85 | Deep Cut |
| WTC Air Freight | 85 | Deep Cut |
| Wyoming Air Service | 85 | Deep Cut |
| Wyoming-Montana Air Lines | 85 | Deep Cut |
| XOJET Aviation LLC | 85 | Deep Cut |
| Xtra Airways | 85 | Deep Cut |
| Yankee Airlines | 85 | Deep Cut |
| Yosemite Airlines | 85 | Deep Cut |
| Your Florida Air | 85 | Deep Cut |
| Yukon Air Service | 85 | Deep Cut |
| Yutana Airlines | 85 | Deep Cut |
| Yute Air | 85 | Deep Cut |
| Yute Air Alaska | 85 | Deep Cut |
| Zantop Air Transport | 85 | Deep Cut |
| Zantop Airways | 85 | Deep Cut |
| Zantop Flying Service | 85 | Deep Cut |
| Zantop International Airlines | 85 | Deep Cut |
| Zetta Jet | 85 | Deep Cut |
| Zia Airlines | 85 | Deep Cut |
| Zimmerly Air Lines | 85 | Deep Cut |
| Zoom Zoom Air | 85 | Deep Cut |
| Aero | 60 | Rare |
| Allegiant | 60 | Rare |
| Avelo | 60 | Rare |
| Breeze | 60 | Rare |
| Continental | 60 | Rare |
| FedEx Express | 60 | Rare |
| Florida Air | 60 | Rare |
| Northwest | 60 | Rare |
| Sun Country | 60 | Rare |
| TWA | 60 | Rare |
| UPS Airlines | 60 | Rare |
| US Airways | 60 | Rare |
| Virgin America | 60 | Rare |
| Alaska Airlines | 30 | Schooler |
| American Airways | 30 | Schooler |
| Frontier | 30 | Schooler |
| Hawaiian Airlines | 30 | Schooler |
| JetBlue | 30 | Schooler |
| Pan Am | 30 | Schooler |
| Spirit | 30 | Schooler |
| American Airlines | 10 | Plankton |
| Delta | 10 | Plankton |
| Southwest | 10 | Plankton |
| United | 10 | Plankton |
How these answers are scored
Each answer has a score for this specific question. One in a Krillion earns 100 points; Deep Cut earns 85. The ratings are curated, rather than calculated from how many people choose an answer today.
Answers and scores: Krillion Answers archive for September 1, 2026. Other spellings may be treated differently in the live game.